
Robertson's production rebounds, pacing for second-best career season.
Jason Robertson is having a productive season with 40G 49A 89PTS in 76 games (1.17 pt/gm), a considerable increase from his 0.98 pt/gm pace over the previous two seasons. While not reaching his career-high 1.33 pt/gm from 2022-23, he is on track for his second-best point total and maintains a top-line role with PP1 duties.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 30 | @ | L 2–5 | 0 | 0 | 0 |
| Apr 28 | vs | L 2–4 | 1 | 1 | 2 |
| Apr 25 | @ | L 2–3 OT | 1 | 0 | 1 |
| Apr 22 | @ | W 4–3 OT | 1 | 2 | 3 |
| Apr 20 | vs | W 4–2 | 1 | 0 | 1 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 45 | 51 | 96 | 22 | 32 | 15 | 294 | 51 | 36 | 26 | 110 | |
| 2024-25 | 82 | 35 | 45 | 80 | 10 | 18 | 9 | 211 | 72 | 52 | 27 | 104 | |
| 2023-24 | 82 | 29 | 51 | 80 | 19 | 22 | 9 | 231 | 103 | 51 | 79 | 56 | |
| 2022-23 | 82 | 46 | 63 | 109 | 37 | 20 | 13 | 313 | 83 | 26 | 72 | 86 | |
| 2021-22 | 74 | 41 | 38 | 79 | 16 | 22 | 13 | 220 | 55 | 27 | 54 | 53 | |
| 2020-21 | 51 | 17 | 28 | 45 | 13 | 16 | 1 | 127 | 28 | 13 | 19 | 28 | |
| 2019-20 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Career Totals | — | 456 | 213 | 277 | 490 | +117 | 130 | 60 | 1400 | 393 | 205 | 278 | 437 |
News
MoreMaking some sense out of the Jason Robertson contract dilemma | Dallas Stars - NHL.com
Jason Robertson to Set Market for Other RFA Contracts - heavy.com
Stars' Jake Oettinger Ranks 51st, Wyatt Johnston 53rd in The Hockey News' Top 100 - Yahoo Sports
4 players the Stars could trade to make room for hefty Jason Robertson contract - Dallas News
NHL Rumors: Jason Robertson Contract Talks And Quinn Hughes Rumors Put Minnesota Wild, Dallas Stars Under Pressure - NDTV Sports
Friedman: Stars have no choice but to sign Jason Robertson - Sportsnet

Kyle Connor
L

Kirill Kaprizov
L

Matt Boldy
L