
73
Contract & Value
$9.5M
annual cap hit
Fair Value
value tier
Bottom 50%
efficiency ranking
6.1
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | vs | W 6–3 | 0 | 1 | 1 |
| Mar 29 | @ | W 4–3 SO | 1 | 1 | 2 |
| Mar 28 | vs | W 6–3 | 0 | 0 | 0 |
| Mar 25 | @ | W 4–3 OT | 0 | 1 | 1 |
| Mar 24 | vs | L 2–4 | 1 | 0 | 1 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 63 | 11 | 47 | 58 | 14 | 56 | 2 | 106 | 75 | 116 | 27 | 80 | |
| 2024-25 | 50 | 7 | 16 | 23 | 0 | 46 | 2 | 98 | 89 | 81 | 26 | 72 | |
| 2023-24 | 74 | 12 | 35 | 47 | 4 | 86 | 1 | 133 | 212 | 193 | 33 | 77 | |
| 2022-23 | 67 | 7 | 45 | 52 | 29 | 54 | 2 | 105 | 113 | 146 | 26 | 53 | |
| 2021-22 | 78 | 10 | 46 | 56 | 31 | 66 | 4 | 166 | 178 | 138 | 34 | 74 | |
| 2020-21 | 51 | 5 | 25 | 30 | 22 | 38 | 1 | 92 | 95 | 101 | 28 | 53 | |
| 2019-20 | 67 | 5 | 27 | 32 | 24 | 41 | 1 | 101 | 156 | 155 | 41 | 87 | |
| 2018-19 | 54 | 7 | 21 | 28 | 14 | 45 | 1 | 79 | 142 | 134 | 41 | 75 | |
| 2017-18 | 63 | 7 | 25 | 32 | 20 | 53 | 2 | 77 | 163 | 102 | 25 | 56 | |
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Career Totals | — | 567 | 71 | 287 | 358 | +158 | 485 | 16 | 957 | 1223 | 1166 | 281 | 627 |
News
MoreCharlie McAVOY - olympics.com
olympics.com·3d
Locker Room Raw: Zacha, Swayman, McAvoy | Boston Bruins - NHL.com
NHL.com·3d
Charlie McAvoy is finally shooting the puck, and the results are exactly what the Bruins are looking for - The Boston Globe
The Boston Globe·1d
Charlie McAvoy loses teeth, then wins game for Bruins in OT - ESPN
ESPN·22d
Stars Bruins Hockey - Idaho State Journal
Idaho State Journal·1d
NHL: Dallas Stars at Boston Bruins - Reuters Connect
Reuters Connect·1d
Similar Players

48
Matthew Schaefer
D
Points
57Goals
22Assists
35Salary
$1.0M
65
Erik Karlsson
D
Points
60Goals
13Assists
47Salary
$11.5M
6
Jakob Chychrun
D
Points
56Goals
24Assists
32Salary
$9.0M