
Hill's performance has regressed significantly this season.
Adin Hill is performing well below his career averages this season, posting a .868 SV% and 3.06 GAA through 26 games. This is a considerable decrease from his .906 SV% and 2.47 GAA last season, and his .909 SV% and 2.71 GAA in 2023-24, indicating a significant regression in his play.
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 10 | 9 | 6 | 0.871 | 3.04 | 1 | 511 | 587 | |
| 2024-25 | 50 | 50 | 32 | 13 | 5 | 0.906 | 2.47 | 4 | 1172 | 1293 | |
| 2023-24 | 35 | 35 | 19 | 12 | 2 | 0.909 | 2.71 | 2 | 890 | 979 | |
| 2022-23 | 27 | 25 | 16 | 7 | 1 | 0.915 | 2.50 | 0 | 660 | 721 | |
| 2021-22 | 25 | 22 | 10 | 11 | 1 | 0.906 | 2.66 | 2 | 587 | 648 | |
| 2020-21 | 19 | 17 | 9 | 9 | 1 | 0.913 | 2.74 | 2 | 484 | 530 | |
| 2019-20 | 13 | 9 | 2 | 4 | 3 | 0.918 | 2.62 | 0 | 315 | 343 | |
| 2018-19 | 13 | 11 | 7 | 5 | 0 | 0.901 | 2.76 | 1 | 290 | 322 | |
| 2017-18 | 4 | 4 | 1 | 3 | 0 | 0.891 | 3.49 | 0 | 115 | 129 | |
| Career Totals | — | 213 | 200 | 106 | 73 | 19 | 0.905 | — | 12 | 5024 | 5552 |
News
MoreIs 2 better than 1? Teams around the NHL look to embrace the notion of shared goaltending - Chronicle-Tribune
Golden Knights might need their goalie to steal Game 6. Adin Hill has done it before - The New York Times
‘We need him to revert to form’: McCrimmon shows belief in Hill - Las Vegas Review-Journal
Is 2 better than 1? Teams around the NHL look to embrace the notion of shared goaltending - Oskaloosa Herald
What Golden Knights fans hope to see from Adin Hill in the 2026-27 season - Vegas Hockey Knight
Golden Knights Trade Goaltender to Panthers, Seemingly Answering Questions About Adin Hill’s Future - The Hockey News