
96
Contract & Value
$12.0M
annual cap hit
Overpaid
value tier
Bottom 50%
efficiency ranking
6.0
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | @ | L 3–6 | 0 | 1 | 1 |
| Mar 29 | @ | L 1–2 OT | 0 | 0 | 0 |
| Mar 28 | @ | W 6–3 | 1 | 1 | 2 |
| Mar 26 | @ | L 1–2 | 0 | 0 | 0 |
| Mar 24 | vs | L 4–6 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 57 | 21 | 51 | 72 | -1 | 89 | 6 | 131 | 41 | 27 | 18 | 67 | |
| 2024-25 | 20 | 5 | 13 | 18 | 4 | 22 | 2 | 37 | 48 | 44 | 40 | 82 | |
| 2023-24 | 80 | 42 | 62 | 104 | 19 | 50 | 14 | 271 | 74 | 62 | 51 | 46 | |
| 2022-23 | 82 | 55 | 50 | 105 | 15 | 82 | 13 | 306 | 84 | 48 | 69 | 51 | |
| 2021-22 | 75 | 36 | 56 | 92 | 35 | 56 | 16 | 254 | 94 | 51 | 70 | 54 | |
| 2020-21 | 52 | 30 | 36 | 66 | 30 | 34 | 9 | 177 | 45 | 23 | 40 | 21 | |
| 2019-20 | 42 | 19 | 22 | 41 | -2 | 14 | 8 | 107 | 45 | 29 | 43 | 32 | |
| 2018-19 | 74 | 31 | 56 | 87 | 13 | 54 | 16 | 193 | 75 | 46 | 49 | 46 | |
| 2017-18 | 81 | 29 | 55 | 84 | 0 | 34 | 12 | 178 | 38 | 42 | 49 | 32 | |
| 2016-17 | 75 | 20 | 18 | 38 | -25 | 22 | 4 | 133 | 29 | 33 | 49 | 32 | |
| 2015-16 | 9 | 0 | 0 | 0 | -7 | 2 | 0 | 9 | 0 | 11 | 1 | 1 | |
| Career Totals | — | 647 | 288 | 419 | 707 | +81 | 459 | 100 | 1796 | 573 | 416 | 479 | 464 |
News
MoreDAL@PIT Postgame: Mikko Rantanen - NHL.com
NHL.com·4d
Dallas Stars activate Mikko Rantanen off IR, could return against Pittsburgh Penguins - Dallas News
Dallas News·4d
Mikko RANTANEN - olympics.com
olympics.com·3d
Mikko Rantanen, Stars out to subdue charging Flyers - Field Level Media
Field Level Media·3d
Rantanaen scores in return from injured reserve, Stars top undermanned Penguins 6-3 - Newsday
Newsday·4d
Stars' Mikko Rantanen: Removed from IR - CBS Sports
CBS Sports·4d
Similar Players

88
William Nylander
R
Points
71Goals
26Assists
45Salary
$11.5M
93
Mitch Marner
R
Points
71Goals
20Assists
51Salary
$12.0M
9
Clayton Keller
R
Points
73Goals
22Assists
51Salary
$7.2M