
42
Contract & Value
$5.8M
annual cap hit
Fair Value
value tier
Bottom 25%
efficiency ranking
4.3
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | vs | W 6–3 | 0 | 0 | 0 |
| Mar 29 | @ | L 1–3 | 0 | 0 | 0 |
| Mar 28 | @ | L 2–5 | 0 | 0 | 0 |
| Mar 26 | vs | L 2–3 | 0 | 1 | 1 |
| Mar 24 | vs | W 5–4 SO | 0 | 1 | 1 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 73 | 2 | 23 | 25 | -5 | 49 | 0 | 99 | 51 | 84 | 25 | 53 | |
| 2024-25 | 80 | 11 | 20 | 31 | 33 | 16 | 0 | 195 | 115 | 124 | 45 | 88 | |
| 2023-24 | 79 | 10 | 29 | 39 | 56 | 43 | 1 | 160 | 155 | 132 | 62 | 62 | |
| 2022-23 | 82 | 13 | 28 | 41 | 19 | 40 | 1 | 209 | 88 | 138 | 52 | 66 | |
| 2021-22 | 71 | 10 | 27 | 37 | 41 | 18 | 0 | 145 | 67 | 93 | 58 | 58 | |
| 2020-21 | 43 | 5 | 12 | 17 | 17 | 8 | 1 | 94 | 34 | 48 | 23 | 28 | |
| 2018-19 | 43 | 3 | 6 | 9 | -9 | 30 | 0 | 57 | 38 | 38 | 15 | 23 | |
| 2017-18 | 41 | 3 | 10 | 13 | -2 | 8 | 1 | 82 | 26 | 56 | 18 | 38 | |
| 2016-17 | 38 | 2 | 3 | 5 | 3 | 4 | 0 | 48 | 16 | 17 | 5 | 27 | |
| Career Totals | — | 550 | 59 | 158 | 217 | +153 | 216 | 4 | 1089 | 590 | 730 | 303 | 443 |
News
MoreGustav FORSLING - olympics.com
olympics.com·24d
NHL: Florida Panthers at New York Rangers - reutersconnect.com
reutersconnect.com·3d
Panthers Recall Tobias Bjornfot, Mikulas Hovorka - Yardbarker
Yardbarker·5h
Practice: Forsling 3/11/26 | Florida Panthers - NHL.com
NHL.com·21d
Panthers' Gustav Forsling: Picks up helper in win - CBS Sports
CBS Sports·21d
Gustav Forsling News: Picks up helper in win - RotoWire
RotoWire·21d
Similar Players

6
Mason Lohrei
D
Points
25Goals
7Assists
18Salary
$3.2M
27
Hampus Lindholm
D
Points
24Goals
4Assists
20Salary
$6.5M
25
Owen Power
D
Points
26Goals
8Assists
18Salary
$8.3M