
Shesterkin rebounds from last season, nearing prior performance.
Igor Shesterkin is posting a .911 SV% and 2.53 GAA through 48 games this season, representing an improvement over last year's .904 SV% and 2.86 GAA. While his win pace (24 wins) and 1 shutout are down from his career-best years, his current performance is more aligned with his 2023-24 season, indicating a return to solid, albeit not Vezina-caliber, form.
Date | Opponent | Score | Role | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ | L 0–2 | Start | 17 | 18 | .944 | 1 | 59:32 |
| Apr 8 | vs | L 3–5 | Start | 22 | 26 | .846 | 4 | 58:27 |
| Apr 5 | vs | W 8–1 | Start | 20 | 21 | .952 | 1 | 60:00 |
| Apr 2 | vs | L 2–3 | Start | 22 | 25 | .880 | 3 | 57:59 |
| Mar 31 | vs | W 4–1 | Start | 22 | 23 | .957 | 1 | 60:00 |
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 51 | 51 | 25 | 19 | 6 | 0.912 | 2.50 | 1 | 1299 | 1425 | |
| 2024-25 | 61 | 61 | 27 | 29 | 5 | 0.905 | 2.86 | 6 | 1584 | 1751 | |
| 2023-24 | 55 | 55 | 36 | 17 | 2 | 0.913 | 2.58 | 4 | 1466 | 1606 | |
| 2022-23 | 58 | 58 | 37 | 13 | 8 | 0.916 | 2.48 | 3 | 1575 | 1719 | |
| 2021-22 | 53 | 52 | 36 | 13 | 4 | 0.935 | 2.07 | 6 | 1516 | 1622 | |
| 2020-21 | 35 | 31 | 16 | 14 | 3 | 0.916 | 2.62 | 2 | 904 | 987 | |
| 2019-20 | 12 | 12 | 10 | 2 | 0 | 0.932 | 2.52 | 0 | 395 | 424 | |
| Career Totals | — | 325 | 320 | 187 | 107 | 28 | 0.917 | — | 22 | 8739 | 9534 |
News
MoreIgor Shesterkin is among the biggest winners of a quiet rule change on the NHL books - Blue Line Station
Rangers Stanley Cup contender checklist: The pressure is on to get back on track - The New York Times
New York Rangers place Igor Shesterkin, Adam Fox on IR - ESPN
NY Rangers reportedly deny interest in Norwegian goalie amid search for Igor Shesterkin backup - bolavip.com
Fox, Shesterkin out indefinitely, Miller to return for Rangers against Sabres - NHL.com
New York Rangers report cards: Grading goalies Igor Shesterkin, Jonathan Quick - Forever Blueshirts