
22
Contract & Value
$5.4M
annual cap hit
Fair Value
value tier
Top 50%
efficiency ranking
8.5
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | @ | L 4–6 | 1 | 1 | 2 |
| Mar 29 | vs | W 2–1 OT | 0 | 0 | 0 |
| Mar 28 | @ | W 5–3 | 0 | 0 | 0 |
| Mar 26 | vs | W 5–1 | 1 | 1 | 2 |
| Mar 24 | vs | L 2–3 | 0 | 1 | 1 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 73 | 16 | 30 | 46 | 6 | 25 | 3 | 140 | 35 | 45 | 20 | 59 | |
| 2024-25 | 82 | 12 | 21 | 33 | -5 | 16 | 1 | 104 | 49 | 79 | 18 | 68 | |
| 2023-24 | 30 | 5 | 4 | 9 | -5 | 4 | 1 | 35 | 16 | 19 | 12 | 14 | |
| 2022-23 | 64 | 10 | 18 | 28 | -12 | 6 | 0 | 88 | 13 | 66 | 20 | 34 | |
| 2021-22 | 56 | 11 | 22 | 33 | -19 | 24 | 1 | 87 | 32 | 52 | 16 | 32 | |
| 2020-21 | 56 | 17 | 14 | 31 | -11 | 12 | 8 | 95 | 48 | 45 | 19 | 18 | |
| 2019-20 | 70 | 18 | 20 | 38 | 6 | 12 | 6 | 134 | 48 | 40 | 23 | 32 | |
| 2018-19 | 20 | 2 | 5 | 7 | -2 | 2 | 1 | 25 | 16 | 7 | 12 | 14 | |
| 2017-18 | 78 | 15 | 22 | 37 | -19 | 22 | 2 | 151 | 92 | 48 | 20 | 25 | |
| 2016-17 | 78 | 15 | 18 | 33 | 7 | 22 | 2 | 88 | 72 | 56 | 14 | 15 | |
| Career Totals | — | 607 | 121 | 174 | 295 | -54 | 145 | 25 | 947 | 421 | 457 | 174 | 311 |
News
MoreChristian Dvorak News: Two points in Tuesday's loss - RotoWire
RotoWire·16h
Flyers' Christian Dvorak: Two points in Tuesday's loss - CBS Sports
CBS Sports·16h
Former Montreal Canadiens Center Is Having Career Year - The Hockey News
The Hockey News·5h
3/26 PHI vs. CHI Postgame: Christian Dvorak - NHL.com
NHL.com·6d
Flyers Capitals Hockey - Idaho State Journal
Idaho State Journal·1d
Flyers come within one two times with goals from Dvorak, Barkey - NBC Sports Philadelphia
NBC Sports Philadelphia·1d
Similar Players

73
Tyler Toffoli
C
Points
46Goals
18Assists
28Salary
$6.0M
21
Brayden Point
C
Points
46Goals
17Assists
29Salary
$9.5M
40
Elias Pettersson
C
Points
46Goals
15Assists
31Salary
$0.8M