
29
Ask AI about Marcus Pettersson



Performance Trends
Last 5 Games
Last 5 games: 1G 0A 1PTS
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | @ | L 1–6 | 0 | 0 | 0 |
| Apr 14 | vs | W 4–3 OT | 0 | 0 | 0 |
| Apr 12 | @ | W 4–3 OT | 0 | 0 | 0 |
| Apr 11 | @ | W 4–3 SO | 0 | 0 | 0 |
| Apr 9 | @ | L 1–4 | 1 | 0 | 1 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 3 | 15 | 18 | -19 | 60 | 0 | 66 | 79 | 136 | 19 | 86 | |
| 2024-25 | 31 | 1 | 10 | 11 | 8 | 20 | 0 | 27 | 80 | 144 | 32 | 88 | |
| 2023-24 | 82 | 4 | 26 | 30 | 28 | 44 | 0 | 106 | 121 | 159 | 26 | 32 | |
| 2022-23 | 68 | 1 | 23 | 24 | 4 | 58 | 0 | 96 | 133 | 131 | 25 | 43 | |
| 2021-22 | 72 | 2 | 17 | 19 | 8 | 38 | 0 | 83 | 136 | 86 | 19 | 18 | |
| 2020-21 | 47 | 2 | 7 | 9 | 8 | 22 | 0 | 46 | 56 | 42 | 11 | 14 | |
| 2019-20 | 69 | 2 | 20 | 22 | 9 | 35 | 0 | 79 | 110 | 88 | 17 | 41 | |
| 2018-19 | 57 | 2 | 17 | 19 | 13 | 49 | 1 | 72 | 4 | 5 | 0 | 2 | |
| 2017-18 | 22 | 1 | 3 | 4 | 5 | 6 | 0 | 16 | 18 | 31 | 2 | 15 | |
| Career Totals | — | 530 | 18 | 138 | 156 | +64 | 332 | 1 | 591 | 737 | 822 | 151 | 339 |
News
MoreMarcus Pettersson traded to Rangers by Canucks - NHL.com
NHL.com·5d
Canucks trade Marcus Pettersson to Rangers for 2030 first-round pick - The New York Times
The New York Times·5d
Chris Drury Envisions Marcus Pettersson and Sean Durzi Being A ‘Good Pair Together’ - The Hockey News
The Hockey News·19h
NHL trade grades: Rangers’ swing for Marcus Pettersson from Canucks sends mixed signals - The Athletic - The New York Times
The New York Times·5d
Canucks Sign Oleksiak, Cotter and Schenn & Trade Marcus Pettersson to Rangers - Substack
Substack·5d
Rangers Acquire Marcus Pettersson - Pro Hockey Rumors
Pro Hockey Rumors·5d
Similar Players

7
Kevin Bahl
D
Points
18Goals
4Assists
14Salary
$5.3M
25
Jonas Brodin
D
Points
18Goals
4Assists
14Salary
$6.0M
4
Braden Schneider
D
Points
18Goals
2Assists
16Salary
$2.2M