
26
Performance Trends
Points
Goals
Assists
Last 5 Games
Last 5 games: 0G 0A 0PTS
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Oct 4 | vs | W 4–2 | 0 | 0 | 0 |
| Oct 2 | @ | W 2–0 | 0 | 0 | 0 |
| Oct 1 | vs | W 5–1 | 0 | 0 | 0 |
| Sep 29 | @ | L 0–3 | 0 | 0 | 0 |
| Apr 15 | @ | W 4–2 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 10 | 4 | 6 | |
| 2025-26 | 82 | 3 | 15 | 18 | -19 | 60 | 0 | 66 | 79 | 136 | 19 | 86 | |
| 2024-25 | 31 | 1 | 10 | 11 | 8 | 20 | 0 | 27 | 80 | 144 | 32 | 88 | |
| 2023-24 | 82 | 4 | 26 | 30 | 28 | 44 | 0 | 106 | 121 | 159 | 26 | 32 | |
| 2022-23 | 68 | 1 | 23 | 24 | 4 | 58 | 0 | 96 | 133 | 131 | 25 | 43 | |
| 2021-22 | 72 | 2 | 17 | 19 | 8 | 38 | 0 | 83 | 136 | 86 | 19 | 18 | |
| 2020-21 | 47 | 2 | 7 | 9 | 8 | 22 | 0 | 46 | 56 | 42 | 11 | 14 | |
| 2019-20 | 69 | 2 | 20 | 22 | 9 | 35 | 0 | 79 | 110 | 88 | 17 | 41 | |
| 2018-19 | 57 | 2 | 17 | 19 | 13 | 49 | 1 | 72 | 4 | 5 | 0 | 2 | |
| 2017-18 | 22 | 1 | 3 | 4 | 5 | 6 | 0 | 16 | 18 | 31 | 2 | 15 | |
| Career Totals | — | 534 | 18 | 138 | 156 | +67 | 334 | 1 | 594 | 740 | 832 | 155 | 345 |
News
MoreMarcus Pettersson Stats - nhl.com
nhl.com·25d
Rangers defenseman Marcus Pettersson gets hit more than any NHL player. He sees value in the toll - The New York Times
The New York Times·15d
Lightning Rangers Hockey - The Herald Journal
The Herald Journal·4d
NYR vs UTA Pregame: Durzi, Pettersson & Kartye - nhl.com
nhl.com·1d
Marcus Pettersson gets real on waiving NMC to join Rangers - Yahoo Sports
Yahoo Sports·75d
Mike Sullivan Played Key Role in Marcus Pettersson Waiving No-Movement Clause - The Hockey News
The Hockey News·72d
Similar Players

34
Travis Mitchell
D
Points
0Goals
0Assists
0Salary
$0.8M
55
Tyson Hinds
D
Points
0Goals
0Assists
0Salary
$0.9M
98
Pavel Mintyukov
D
Points
0Goals
0Assists
0Salary
$7.2M