
9
Contract & Value
$5.5M
annual cap hit
Fair Value
value tier
Top 50%
efficiency ranking
11.3
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 1 | vs | W 2–1 OT | 1 | 0 | 1 |
| Mar 28 | vs | L 2–6 | 1 | 1 | 2 |
| Mar 26 | @ | W 4–0 | 0 | 1 | 1 |
| Mar 24 | @ | L 2–3 SO | 0 | 0 | 0 |
| Mar 22 | @ | L 3–4 OT | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 72 | 27 | 35 | 62 | 10 | 56 | 3 | 193 | 118 | 36 | 22 | 58 | |
| 2024-25 | 81 | 35 | 38 | 73 | 22 | 36 | 7 | 237 | 112 | 44 | 13 | 84 | |
| 2023-24 | 77 | 28 | 47 | 75 | 13 | 72 | 5 | 246 | 125 | 32 | 32 | 26 | |
| 2022-23 | 82 | 41 | 26 | 67 | 22 | 55 | 11 | 250 | 140 | 37 | 30 | 45 | |
| 2021-22 | 78 | 35 | 19 | 54 | -2 | 46 | 6 | 247 | 124 | 29 | 34 | 50 | |
| 2020-21 | 56 | 14 | 15 | 29 | -18 | 28 | 4 | 127 | 47 | 21 | 15 | 20 | |
| 2019-20 | 69 | 11 | 21 | 32 | -10 | 29 | 2 | 148 | 71 | 17 | 24 | 27 | |
| 2018-19 | 81 | 12 | 16 | 28 | -10 | 50 | 0 | 118 | 86 | 21 | 20 | 24 | |
| 2017-18 | 81 | 16 | 21 | 37 | 11 | 49 | 1 | 119 | 108 | 19 | 26 | 32 | |
| 2016-17 | 25 | 2 | 4 | 6 | -3 | 6 | 0 | 32 | 23 | 7 | 5 | 10 | |
| Career Totals | — | 702 | 221 | 242 | 463 | +35 | 427 | 39 | 1717 | 954 | 263 | 221 | 376 |
News
MoreTrevor Moore’s overtime goal lifts Kings to 2-1 win over Blues and into playoff position - Seattle Post-Intelligencer
Seattle Post-Intelligencer·28m
Kempe breaks the ice - NHL.com
NHL.com·1h
Blues Kings Hockey - dailyrecordnews.com
dailyrecordnews.com·2h
Blues Kings Hockey - Idaho State Journal
Idaho State Journal·1h
Blues Kings Hockey - The Herald Journal
The Herald Journal·2h
Adrian Kempe April 1 Preview vs. the Blues - Fox Sports 990
Fox Sports 990·16h
Similar Players

11
Dylan Guenther
R
Points
62Goals
36Assists
26Salary
$7.1M
86
Kirill Marchenko
R
Points
63Goals
26Assists
37Salary
$3.9M
17
Bryan Rust
R
Points
61Goals
27Assists
34Salary
$5.1M