
Sanheim's production rebounds from last season, but below recent peak.
Travis Sanheim is pacing at 0.46 pt/gm with 10G 25A 35PTS through 76 games, an increase from his 0.37 pt/gm last season. This production is above his career average of 0.36 pt/gm, though it lags behind his 2023-24 output of 0.54 pt/gm. He is not currently deployed on either power play unit.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| May 9 | vs | L 2–3 OT | 0 | 0 | 0 |
| May 7 | vs | L 1–4 | 0 | 0 | 0 |
| May 4 | @ | L 2–3 OT | 0 | 0 | 0 |
| May 2 | @ | L 0–3 | 0 | 0 | 0 |
| Apr 29 | vs | W 1–0 OT | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 81 | 11 | 26 | 37 | 12 | 20 | 1 | 95 | 58 | 173 | 31 | 122 | |
| 2024-25 | 82 | 8 | 22 | 30 | -6 | 40 | 0 | 139 | 84 | 170 | 51 | 127 | |
| 2023-24 | 81 | 10 | 34 | 44 | -20 | 48 | 0 | 146 | 94 | 149 | 37 | 47 | |
| 2022-23 | 81 | 7 | 16 | 23 | -5 | 40 | 0 | 111 | 61 | 137 | 22 | 42 | |
| 2021-22 | 80 | 7 | 24 | 31 | 9 | 34 | 0 | 123 | 64 | 142 | 23 | 55 | |
| 2020-21 | 55 | 3 | 12 | 15 | -22 | 23 | 0 | 100 | 48 | 73 | 17 | 40 | |
| 2019-20 | 69 | 8 | 17 | 25 | 4 | 32 | 0 | 110 | 55 | 115 | 24 | 71 | |
| 2018-19 | 82 | 9 | 26 | 35 | -4 | 22 | 2 | 121 | 45 | 133 | 20 | 65 | |
| 2017-18 | 49 | 2 | 8 | 10 | -6 | 20 | 0 | 72 | 30 | 37 | 8 | 37 | |
| Career Totals | — | 660 | 65 | 185 | 250 | -38 | 279 | 3 | 1017 | 539 | 1129 | 233 | 606 |
News
MoreExamining the Flyers roster: Who stays and who goes heading into 2026-27 season? - The New York Times
4/25 PHI vs. PIT Postgame: Travis Sanheim - NHL.com
Flyers' Veterans Sean Couturier, Travis Konecny, and Travis Sanheim publicly supported and defended Matvei Michkov during exit interviews - flyers nitty gritty
Flyers Captains Go To Bat For Matvei Michkov - The Hockey News
Travis Konecny can’t imagine what Matvei Michkov has gone through - Broad Street Hockey
Travis Sanheim didn't hold back calling out Taylor Hall for 'dirty' hit in Game 3 - MSN

K'Andre Miller
D

Mike Matheson
D

Dmitry Orlov
D