
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | vs | W 6–4 | 0 | 0 | 0 |
| Mar 28 | @ | W 5–4 SO | 0 | 0 | 0 |
| Mar 26 | @ | W 7–4 | 0 | 0 | 0 |
| Mar 24 | @ | L 0–3 | 0 | 0 | 0 |
| Mar 22 | vs | L 2–3 OT | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 4 | 4 | 8 | 0 | 4 | 0 | 34 | 9 | 3 | 4 | 19 | |
| 2024-25 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | |
| 2023-24 | 49 | 15 | 8 | 23 | 4 | 10 | 3 | 50 | 22 | 17 | 23 | 27 | |
| 2022-23 | 64 | 11 | 22 | 33 | -5 | 18 | 1 | 80 | 39 | 15 | 21 | 21 | |
| 2021-22 | 66 | 14 | 20 | 34 | -9 | 10 | 5 | 94 | 27 | 15 | 29 | 34 | |
| 2020-21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | |
| 2019-20 | 46 | 5 | 13 | 18 | -5 | 22 | 0 | 64 | 26 | 13 | 22 | 30 | |
| 2018-19 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | |
| 2017-18 | 55 | 14 | 8 | 22 | -8 | 10 | 0 | 69 | 29 | 11 | 14 | 18 | |
| 2016-17 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | |
| 2015-16 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | |
| Career Totals | — | 335 | 64 | 76 | 140 | -28 | 74 | 9 | 412 | 169 | 78 | 115 | 158 |
News
MoreSonny Milano | Postgame - NHL.com
NHL.com·132d
Sonny Milano clears NHL waivers, assigned to AHL’s Hershey Bears - RMNB
RMNB·34d
Washington Capitals place Sonny Milano on waivers - USA Today
USA Today·35d
NHL Game Preview: Philadelphia Flyers at Washington Capitals with Line Combinations 03/31/2026 - Inside The Rink
Inside The Rink·1d
Capitals Place Sonny Milano On Waivers As Connor McMichael Comes Off IR - thehockeynews.com
thehockeynews.com·35d
Capitals waive F Milano after activating McMichael off IR - TSN
TSN·35d
Similar Players

28
Jeffrey Viel
L
Points
8Goals
2Assists
6Salary
$0.8M
25
Elmer Soderblom
L
Points
8Goals
4Assists
4Salary
$1.1M
Sammy Blais
L
Points
8Goals
3Assists
5