
26
Ask AI about Nathan Walker



Performance Trends
Last 5 Games
Last 5 games: 0G 0A 0PTS
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | @ | W 5–3 | 0 | 0 | 0 |
| Apr 14 | vs | W 7–5 | 0 | 0 | 0 |
| Apr 13 | vs | W 6–3 | 0 | 0 | 0 |
| Apr 11 | @ | W 5–3 | 0 | 0 | 0 |
| Apr 9 | vs | L 2–3 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 46 | 4 | 7 | 11 | -9 | 28 | 0 | 38 | 179 | 35 | 3 | 26 | |
| 2024-25 | 73 | 8 | 8 | 16 | -5 | 63 | 0 | 72 | 321 | 71 | 11 | 49 | |
| 2023-24 | 45 | 7 | 6 | 13 | -1 | 18 | 0 | 43 | 95 | 35 | 10 | 4 | |
| 2022-23 | 56 | 2 | 8 | 10 | 10 | 25 | 0 | 43 | 82 | 35 | 8 | 6 | |
| 2021-22 | 30 | 8 | 4 | 12 | 1 | 2 | 0 | 38 | 65 | 26 | 8 | 7 | |
| 2020-21 | 8 | 1 | 0 | 1 | -4 | 2 | 0 | 10 | 14 | 6 | 3 | 1 | |
| 2019-20 | 5 | 1 | 1 | 2 | -2 | 4 | 0 | 6 | 10 | 1 | 0 | 1 | |
| 2018-19 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | |
| 2017-18 | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | |
| Career Totals | — | 273 | 32 | 35 | 67 | -8 | 148 | 0 | 256 | 774 | 209 | 43 | 95 |
News
MoreHow one NHL family prepares to head home for the offseason — to Australia - The New York Times
The New York Times·2d
Walker signs two-year contract extension | St. Louis Blues - NHL.com
NHL.com·243d
Blues' Nathan Walker: Stuck in part-time role - CBS Sports
CBS Sports·70d
Nathan Walker - NHL Players Association
NHL Players Association·207d
Walker to miss at least 8 weeks, adding to Blues' injury woes - ESPN
ESPN·167d
Mic'd Up: Nathan Walker friends travel from Australia | St. Louis Blues - NHL.com
NHL.com·44d
Similar Players

28
Jeffrey Viel
L
Points
10Goals
3Assists
7Salary
$0.8M
43
Danton Heinen
L
Points
12Goals
6Assists
6Salary
$2.3M
84
Pavol Regenda
L
Points
10Goals
9Assists
1