
44
Ask AI about Ross Johnston



Performance Trends
Last 5 Games
Last 5 games: 0G 0A 0PTS
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| May 14 | vs | L 1–5 | 0 | 0 | 0 |
| May 12 | @ | L 2–3 OT | 0 | 0 | 0 |
| May 10 | vs | W 4–3 | 0 | 0 | 0 |
| May 8 | vs | L 2–6 | 0 | 0 | 0 |
| May 6 | @ | W 3–1 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 62 | 3 | 11 | 14 | 0 | 107 | 0 | 33 | 210 | 18 | 5 | 39 | |
| 2024-25 | 43 | 1 | 3 | 4 | -2 | 72 | 0 | 9 | 134 | 20 | 3 | 18 | |
| 2023-24 | 68 | 1 | 3 | 4 | -12 | 117 | 0 | 44 | 139 | 27 | 12 | 11 | |
| 2022-23 | 16 | 0 | 2 | 2 | -1 | 37 | 0 | 2 | 34 | 5 | 1 | 1 | |
| 2021-22 | 32 | 2 | 5 | 7 | -3 | 44 | 0 | 9 | 90 | 16 | 4 | 10 | |
| 2020-21 | 12 | 0 | 1 | 1 | -3 | 35 | 0 | 5 | 43 | 6 | 1 | 1 | |
| 2019-20 | 32 | 3 | 1 | 4 | 1 | 78 | 0 | 16 | 116 | 16 | 3 | 5 | |
| 2018-19 | 17 | 1 | 3 | 4 | 3 | 23 | 0 | 12 | 43 | 1 | 2 | 5 | |
| 2017-18 | 24 | 3 | 3 | 6 | 0 | 62 | 0 | 19 | 46 | 11 | 7 | 2 | |
| 2015-16 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | |
| Career Totals | — | 307 | 14 | 32 | 46 | -17 | 579 | 0 | 149 | 861 | 120 | 40 | 92 |
News
MoreJohnston fined maximum for roughing in Ducks game - NHL.com
NHL.com·146d
Ducks Golden Knights Hockey - Journal-News.com
Journal-News.com·5d
Ducks’ Ross Johnston Out Three To Four Weeks - Pro Hockey Rumors
Pro Hockey Rumors·61d
Ducks' Ross Johnston: Remains sidelined for Game 6 - CBS Sports
CBS Sports·18d
Ross Johnston Injury: Set to miss out versus Oilers - RotoWire
RotoWire·20d
Enforcer Ross Johnston leads Ducks' offense in win over Preds - The Rink Live
The Rink Live·208d
Similar Players

29
Beck Malenstyn
L
Points
14Goals
7Assists
7Salary
$1.4M
11
Miles Wood
L
Points
14Goals
8Assists
6Salary
$2.5M
71
Nick Foligno
L
Points
15Goals
4Assists
11Salary
$4.5M