
11
Contract & Value
$2.5M
annual cap hit
Overpaid
value tier
Bottom 50%
efficiency ranking
5.6
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | vs | L 2–5 | 0 | 0 | 0 |
| Mar 29 | vs | L 3–4 SO | 0 | 0 | 0 |
| Mar 28 | vs | L 2–3 | 0 | 0 | 0 |
| Mar 26 | @ | L 1–2 | 0 | 0 | 0 |
| Mar 24 | @ | W 3–2 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 47 | 8 | 6 | 14 | -5 | 24 | 0 | 65 | 57 | 15 | 5 | 31 | |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2023-24 | 74 | 9 | 17 | 26 | -5 | 75 | 0 | 167 | 134 | 41 | 43 | 21 | |
| 2022-23 | 76 | 13 | 14 | 27 | 1 | 76 | 2 | 167 | 116 | 21 | 20 | 34 | |
| 2021-22 | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 5 | 1 | 0 | 4 | |
| 2020-21 | 55 | 17 | 8 | 25 | -6 | 29 | 3 | 127 | 38 | 25 | 18 | 23 | |
| 2019-20 | 68 | 11 | 12 | 23 | -19 | 57 | 0 | 141 | 102 | 26 | 15 | 22 | |
| 2018-19 | 63 | 10 | 14 | 24 | -10 | 91 | 1 | 159 | 97 | 27 | 19 | 33 | |
| 2017-18 | 76 | 19 | 13 | 32 | -6 | 84 | 3 | 170 | 79 | 22 | 24 | 37 | |
| 2016-17 | 60 | 8 | 9 | 17 | -21 | 86 | 2 | 105 | 68 | 26 | 16 | 14 | |
| 2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Career Totals | — | 523 | 95 | 93 | 188 | -73 | 526 | 11 | 1105 | 697 | 204 | 160 | 219 |
News
MoreColumbus Blue Jackets vs. Carolina Hurricanes: See photos from NHL game - The Columbus Dispatch
The Columbus Dispatch·1d
Blue Jackets place Miles Wood on IR, recall Danton Heinen - NHL.com
NHL.com·90d
Blue Jackets' Miles Wood: Gets skunked in March - CBS Sports
CBS Sports·1d
Miles Wood News: Gets skunked in March - RotoWire
RotoWire·1d
APTOPIX Hurricanes Blue Jackets Hockey - goSkagit
goSkagit·1d
HUGE Points on the Line in Montreal 😤 - NHL.com
NHL.com·6d
Similar Players

44
Ross Johnston
L
Points
14Goals
3Assists
11Salary
$1.1M
28
William Carrier
L
Points
14Goals
6Assists
8Salary
$2.0M
81
Ondrej Palat
L
Points
14Goals
5Assists
9Salary
$6.0M