
15
Contract & Value
$3.0M
annual cap hit
Significantly Overpaid
value tier
Bottom 25%
efficiency ranking
3.3
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 28 | @ | W 6–2 | 2 | 0 | 2 |
| Mar 26 | vs | L 4–7 | 0 | 1 | 1 |
| Mar 24 | vs | L 2–5 | 1 | 0 | 1 |
| Mar 22 | vs | W 4–3 OT | 0 | 1 | 1 |
| Mar 20 | vs | L 1–4 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 5 | 5 | 10 | -4 | 23 | 0 | 23 | 23 | 21 | 4 | 19 | |
| 2024-25 | 81 | 11 | 17 | 28 | -5 | 14 | 0 | 101 | 59 | 67 | 30 | 78 | |
| 2023-24 | 82 | 13 | 32 | 45 | -15 | 26 | 2 | 103 | 73 | 76 | 42 | 27 | |
| 2022-23 | 82 | 10 | 22 | 32 | 8 | 30 | 2 | 133 | 76 | 56 | 55 | 43 | |
| 2021-22 | 82 | 13 | 38 | 51 | 19 | 20 | 0 | 117 | 82 | 71 | 41 | 47 | |
| 2020-21 | 56 | 8 | 15 | 23 | 2 | 12 | 0 | 68 | 49 | 38 | 20 | 37 | |
| 2019-20 | 65 | 9 | 19 | 28 | -2 | 32 | 1 | 88 | 56 | 51 | 29 | 37 | |
| 2018-19 | 78 | 15 | 27 | 42 | -9 | 38 | 4 | 116 | 32 | 35 | 26 | 38 | |
| 2017-18 | 79 | 19 | 24 | 43 | -7 | 28 | 5 | 81 | 44 | 37 | 31 | 26 | |
| Career Totals | — | 631 | 103 | 199 | 302 | -13 | 223 | 14 | 830 | 494 | 452 | 278 | 352 |
News
MorePOST-GAME: Alexander Kerfoot 3.28.26 | Utah Mammoth - NHL.com
NHL.com·4d
Utah Mammoth tighten grip on the West’s top wild-card spot - The Salt Lake Tribune
The Salt Lake Tribune·2d
Mammoth 6-2 Kings (Mar 28, 2026) Game Recap - ESPN
ESPN·2d
Mammoth's Alex Kerfoot: Tallies twice in win - CBS Sports
CBS Sports·4d
Alex Kerfoot News: Tallies twice in win - RotoWire
RotoWire·4d
TST Images: Mammoth defeat Kings, 6-2, in Los Angeles - Yahoo Sports
Yahoo Sports·4d
Similar Players

34
Colton Dach
C
Points
10Goals
3Assists
7Salary
$0.8M
93
Zakhar Bardakov
C
Points
10Goals
1Assists
9Salary
$0.9M
18
Rodrigo Abols
C
Points
10Goals
3Assists
7Salary
$0.8M