
Ullmark's season marks a clear decline from recent historical performance.
Linus Ullmark is performing below his recent historical levels this season, posting a .887 SV% and 2.81 GAA through 44 games with 24 wins. This marks a decrease from last season's .909 SV% and 2.72 GAA, and a substantial dip from his 2022-23 Vezina-winning campaign where he recorded a .937 SV% and 1.89 GAA. His current performance is also below his pre-Boston career averages.
Date | Opponent | Score | Role | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 25 | vs | L 2–4 | Start | 26 | 28 | .929 | 2 | 58:01 |
| Apr 23 | vs | L 1–2 | Start | 25 | 27 | .926 | 2 | 58:01 |
| Apr 20 | @ | L 2–3 OT | Start | 43 | 46 | .935 | 3 | 93:34 |
| Apr 18 | @ | L 0–2 | Start | 27 | 29 | .931 | 2 | 56:49 |
| Apr 11 | @ | W 3–0 | Start | 23 | 23 | 1.000 | 0 | 60:00 |
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 49 | 49 | 28 | 12 | 8 | 0.891 | 2.73 | 3 | 1067 | 1198 | |
| 2024-25 | 44 | 43 | 25 | 14 | 3 | 0.910 | 2.72 | 4 | 1118 | 1229 | |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | |
| 2022-23 | 49 | 48 | 40 | 6 | 1 | 0.938 | 1.89 | 2 | 1366 | 1457 | |
| 2021-22 | 41 | 39 | 26 | 10 | 2 | 0.917 | 2.45 | 1 | 1045 | 1140 | |
| 2020-21 | 20 | 20 | 9 | 6 | 3 | 0.917 | 2.63 | 0 | 542 | 591 | |
| 2019-20 | 34 | 34 | 17 | 14 | 3 | 0.915 | 2.69 | 1 | 975 | 1066 | |
| 2018-19 | 37 | 34 | 15 | 14 | 5 | 0.905 | 3.11 | 2 | 1037 | 1146 | |
| 2017-18 | 5 | 3 | 1 | 2 | 0 | 0.935 | 2.00 | 0 | 115 | 123 | |
| 2016-17 | 1 | 1 | 0 | 1 | 0 | 0.917 | 3.06 | 0 | 33 | 36 | |
| 2015-16 | 20 | 20 | 8 | 10 | 2 | 0.913 | 2.60 | 0 | 516 | 565 | |
| Career Totals | — | 300 | 291 | 169 | 89 | 27 | 0.914 | — | 13 | 7814 | 8551 |
News
MoreNHL Status Report: Ullmark taking leave of absence from Senators - NHL.com
Linus Ullmark Thanks Senators Fans On Social Media - Yahoo Sports
Linus Ullmark opens up about trying season: ‘Fighting the demons every single day’ - The Athletic - The New York Times
Video: Vezina Winner Ullmark Feels At Home With Bruins - Boston Hockey Now
Five Thoughts: A City Charged - silversevensens.com
NHL’s Ottawa Senators condemn ‘trolls and sick people’ after rumors about player spread online - CNN