
Hellebuyck's season marks a considerable downturn from recent Vezina-caliber play.
Connor Hellebuyck has recorded 20 wins, a .897 SV%, and 2.81 GAA in 52 games this season, with 0 shutouts. This represents a significant decline from his recent history; last season he posted a .924 SV% and 2.00 GAA with 47 wins and 8 shutouts. His current performance is well below his established career expectations, including his 2023-24 and 2022-23 seasons where he maintained SV% over .920.
Date | Opponent | Score | Role | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ | L 2–6 | Start | 32 | 38 | .842 | 6 | 60:00 |
| Apr 11 | vs | L 1–7 | Start | 15 | 20 | .750 | 5 | 40:00 |
| Apr 9 | @ | W 3–2 | Start | 20 | 22 | .909 | 2 | 60:00 |
| Apr 6 | vs | W 6–2 | Start | 22 | 24 | .917 | 2 | 60:00 |
| Apr 4 | @ | W 2–1 | Start | 15 | 16 | .938 | 1 | 59:58 |
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 57 | 57 | 23 | 23 | 11 | 0.895 | 2.86 | 0 | 1385 | 1547 | |
| 2024-25 | 63 | 62 | 47 | 12 | 3 | 0.925 | 2.00 | 8 | 1539 | 1664 | |
| 2023-24 | 60 | 60 | 37 | 19 | 4 | 0.921 | 2.39 | 5 | 1656 | 1798 | |
| 2022-23 | 64 | 64 | 37 | 25 | 2 | 0.920 | 2.49 | 4 | 1807 | 1964 | |
| 2021-22 | 66 | 66 | 29 | 27 | 10 | 0.910 | 2.97 | 4 | 1962 | 2155 | |
| 2020-21 | 45 | 45 | 24 | 17 | 3 | 0.916 | 2.58 | 4 | 1223 | 1335 | |
| 2019-20 | 58 | 56 | 31 | 21 | 5 | 0.922 | 2.57 | 6 | 1656 | 1796 | |
| 2018-19 | 63 | 62 | 34 | 23 | 3 | 0.913 | 2.90 | 2 | 1872 | 2051 | |
| 2017-18 | 67 | 64 | 44 | 11 | 9 | 0.924 | 2.36 | 6 | 1892 | 2048 | |
| 2016-17 | 56 | 53 | 26 | 19 | 4 | 0.907 | 2.89 | 4 | 1426 | 1572 | |
| 2015-16 | 26 | 26 | 13 | 11 | 1 | 0.918 | 2.34 | 2 | 627 | 683 | |
| Career Totals | — | 625 | 615 | 345 | 208 | 55 | 0.916 | — | 45 | 17045 | 18613 |
News
MoreThree Potential NHL Trade Fits For Jets' Connor Hellebuyck - Yahoo Sports
Olympic Daily: Connor Hellebuyck's golden moment - shapshotshockey.com
Connor Hellebuyck’s future? Backup and tandem options? What’s next for Jets in goal - The New York Times
Winter Olympics 2026: USA star goalie Connor Hellebuyck “steady,” ready for medal-round action - olympics.com
Hellebuyck was ‘beyond belief’ for Team USA in gold medal game, Richter says - NHL.com
What makes Gold medal goalie Connor Hellebuyck different - Shifting Gears with Phoebe Wall Howard