
Season Analysis
Korpisalo's season mirrors prior struggles.
Joonas Korpisalo is posting a 13-9-4 record with a .889 SV% and 3.27 GAA in 28 games, along with 1 shutout this season. This performance marks a regression from his 2024-25 campaign where he had an .893 SV% and 2.90 GAA, while his current save percentage and goals-against average align with his struggling 2023-24 season in Ottawa. He is not utilized on either power play unit.
Last 5 Games
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - | - | - | |
| 2025-26 | 31 | 28 | 14 | 9 | 6 | 0.894 | 3.15 | 1 | 761 | 851 | |
| 2024-25 | 27 | 24 | 11 | 10 | 3 | 0.893 | 2.90 | 3 | 619 | 693 | |
| 2023-24 | 55 | 49 | 21 | 26 | 4 | 0.890 | 3.27 | 0 | 1354 | 1522 | |
| 2022-23 | 11 | 11 | 7 | 3 | 1 | 0.921 | 2.13 | 1 | 258 | 280 | |
| 2021-22 | 22 | 17 | 7 | 11 | 0 | 0.877 | 4.15 | 0 | 556 | 634 | |
| 2020-21 | 33 | 31 | 9 | 13 | 7 | 0.894 | 3.30 | 0 | 808 | 904 | |
| 2019-20 | 37 | 35 | 19 | 12 | 5 | 0.911 | 2.60 | 2 | 938 | 1030 | |
| 2018-19 | 27 | 21 | 10 | 7 | 3 | 0.897 | 2.95 | 0 | 584 | 651 | |
| 2017-18 | 18 | 17 | 8 | 8 | 1 | 0.897 | 3.32 | 0 | 506 | 564 | |
| 2016-17 | 14 | 13 | 7 | 5 | 1 | 0.905 | 2.88 | 1 | 363 | 401 | |
| 2015-16 | 31 | 30 | 16 | 11 | 4 | 0.920 | 2.60 | 0 | 891 | 969 | |
| Career Totals | — | 306 | 276 | 129 | 115 | 35 | 0.899 | — | 8 | 7638 | 8499 |
News
MoreRangers goalie Joonas Korpisalo is week to week with a lower-body injury, AP source says - Bozeman Daily Chronicle
Report -- Rangers goalie Joonas Korpisalo week to week - espn.com
Former Bednar Goaltender Lands On Injured Reserve In New York - Yahoo Sports
Joonas Korpisalo Stats - NHL.com
Rangers goalie Joonas Korpisalo is week to week with a lower-body injury, AP source says - New Castle News
Rangers goalie Joonas Korpisalo is week to week with a lower-body injury, AP source says - idahostatejournal.com