
55
Ask AI about Colton Parayko



Performance Trends
Last 5 Games
Last 5 games: 2G 0A 2PTS
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | @ | W 5–3 | 0 | 0 | 0 |
| Apr 14 | vs | W 7–5 | 0 | 0 | 0 |
| Apr 13 | vs | W 6–3 | 1 | 0 | 1 |
| Apr 11 | @ | W 5–3 | 0 | 0 | 0 |
| Apr 9 | vs | L 2–3 | 1 | 0 | 1 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 77 | 4 | 14 | 18 | -6 | 23 | 0 | 105 | 95 | 172 | 35 | 92 | |
| 2024-25 | 64 | 16 | 20 | 36 | 12 | 8 | 1 | 125 | 102 | 167 | 30 | 94 | |
| 2023-24 | 82 | 10 | 16 | 26 | 4 | 23 | 0 | 154 | 113 | 218 | 73 | 48 | |
| 2022-23 | 79 | 4 | 23 | 27 | -19 | 30 | 0 | 133 | 115 | 144 | 59 | 49 | |
| 2021-22 | 80 | 6 | 29 | 35 | 16 | 18 | 0 | 135 | 90 | 195 | 56 | 63 | |
| 2020-21 | 32 | 2 | 10 | 12 | -2 | 14 | 0 | 60 | 44 | 70 | 14 | 26 | |
| 2019-20 | 64 | 10 | 18 | 28 | 8 | 16 | 3 | 162 | 100 | 124 | 38 | 49 | |
| 2018-19 | 80 | 10 | 18 | 28 | 20 | 15 | 4 | 176 | 163 | 199 | 47 | 58 | |
| 2017-18 | 82 | 6 | 29 | 35 | -7 | 13 | 2 | 212 | 120 | 141 | 54 | 43 | |
| 2016-17 | 81 | 4 | 31 | 35 | 7 | 32 | 4 | 188 | 98 | 143 | 43 | 44 | |
| 2015-16 | 79 | 9 | 24 | 33 | 28 | 29 | 3 | 165 | 127 | 153 | 49 | 29 | |
| Career Totals | — | 800 | 81 | 232 | 313 | +61 | 221 | 17 | 1615 | 1167 | 1726 | 498 | 595 |
News
MoreWhat would it take for the St. Louis Blues to trade up in the 2026 NHL Draft? - The New York Times
The New York Times·3h
Colton Parayko - FantasySP
FantasySP·2d
Offseason Checklist: St. Louis Blues - Pro Hockey Rumors
Pro Hockey Rumors·13h
Reports: Colton Parayko rejects trade to Sabres - Buffalo Hockey Beat
Buffalo Hockey Beat·15d
Parayko excited to remain a Blue - NHL.com
NHL.com·71d
Colton Parayko heading to Sabres in deal with Blues, pending approval - ESPN
ESPN·75d
Similar Players

7
Kevin Bahl
D
Points
18Goals
4Assists
14Salary
$5.3M
25
Jonas Brodin
D
Points
18Goals
4Assists
14Salary
$6.0M
4
Braden Schneider
D
Points
18Goals
2Assists
16Salary
$2.2M