
55
Contract & Value
$6.5M
annual cap hit
Significantly Overpaid
value tier
Bottom 25%
efficiency ranking
2.1
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 1 | @ | L 1–2 OT | 0 | 0 | 0 |
| Mar 30 | @ | L 4–5 | 0 | 0 | 0 |
| Mar 28 | vs | W 5–1 | 0 | 0 | 0 |
| Mar 26 | vs | W 2–1 OT | 0 | 0 | 0 |
| Mar 24 | vs | W 3–0 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 68 | 1 | 13 | 14 | -10 | 16 | 0 | 93 | 85 | 156 | 28 | 81 | |
| 2024-25 | 64 | 16 | 20 | 36 | 12 | 8 | 1 | 125 | 102 | 167 | 30 | 94 | |
| 2023-24 | 82 | 10 | 16 | 26 | 4 | 23 | 0 | 154 | 113 | 218 | 73 | 48 | |
| 2022-23 | 79 | 4 | 23 | 27 | -19 | 30 | 0 | 133 | 115 | 144 | 59 | 49 | |
| 2021-22 | 80 | 6 | 29 | 35 | 16 | 18 | 0 | 135 | 90 | 195 | 56 | 63 | |
| 2020-21 | 32 | 2 | 10 | 12 | -2 | 14 | 0 | 60 | 44 | 70 | 14 | 26 | |
| 2019-20 | 64 | 10 | 18 | 28 | 8 | 16 | 3 | 162 | 100 | 124 | 38 | 49 | |
| 2018-19 | 80 | 10 | 18 | 28 | 20 | 15 | 4 | 176 | 163 | 199 | 47 | 58 | |
| 2017-18 | 82 | 6 | 29 | 35 | -7 | 13 | 2 | 212 | 120 | 141 | 54 | 43 | |
| 2016-17 | 81 | 4 | 31 | 35 | 7 | 32 | 4 | 188 | 98 | 143 | 43 | 44 | |
| 2015-16 | 79 | 9 | 24 | 33 | 28 | 29 | 3 | 165 | 127 | 153 | 49 | 29 | |
| Career Totals | — | 791 | 78 | 231 | 309 | +57 | 214 | 17 | 1603 | 1157 | 1710 | 491 | 584 |
News
MoreBlues Kings Hockey - dailyrecordnews.com
dailyrecordnews.com·2h
NHL: St. Louis Blues at Los Angeles Kings - reutersconnect.com
reutersconnect.com·50m
Blues Kings Hockey - The Herald Journal
The Herald Journal·2h
Colton PARAYKO - olympics.com
olympics.com·3d
Blues Kings Hockey - Idaho Press
Idaho Press·2h
Parayko excited to remain a Blue - NHL.com
NHL.com·24d
Similar Players

26
Andrew Peeke
D
Points
14Goals
5Assists
9Salary
$2.8M
44
Wyatt Kaiser
D
Points
14Goals
6Assists
8Salary
$1.7M
5
Jake Middleton
D
Points
14Goals
1Assists
13Salary
$4.3M