
88
Contract & Value
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 52 | 52 | 35 | 13 | 4 | 0.912 | 2.32 | 2 | 1219 | 1336 | |
| 2024-25 | 63 | 63 | 38 | 20 | 5 | 0.921 | 2.18 | 6 | 1581 | 1716 | |
| 2023-24 | 52 | 52 | 30 | 20 | 2 | 0.900 | 2.90 | 2 | 1329 | 1477 | |
| 2022-23 | 60 | 60 | 34 | 22 | 4 | 0.915 | 2.65 | 4 | 1716 | 1875 | |
| 2021-22 | 63 | 63 | 39 | 18 | 5 | 0.916 | 2.49 | 2 | 1713 | 1868 | |
| 2020-21 | 42 | 42 | 31 | 10 | 1 | 0.925 | 2.21 | 5 | 1144 | 1237 | |
| 2019-20 | 52 | 52 | 35 | 14 | 3 | 0.917 | 2.56 | 3 | 1472 | 1605 | |
| 2018-19 | 53 | 53 | 39 | 10 | 4 | 0.925 | 2.40 | 6 | 1585 | 1713 | |
| 2017-18 | 65 | 64 | 44 | 17 | 3 | 0.920 | 2.62 | 8 | 1908 | 2075 | |
| 2016-17 | 50 | 47 | 23 | 17 | 7 | 0.917 | 2.61 | 2 | 1357 | 1480 | |
| 2015-16 | 24 | 21 | 11 | 10 | 0 | 0.910 | 2.76 | 1 | 588 | 646 | |
| 2014-15 | 16 | 13 | 7 | 5 | 1 | 0.918 | 2.36 | 1 | 381 | 415 | |
| Career Totals | — | 592 | 582 | 366 | 176 | 39 | 0.917 | — | 42 | 15993 | 17443 |
News
MoreMTL@TBL: Matheson scores goal against Andrei Vasilevskiy - NHL.com
NHL.com·1d
‘So much swag’: Why Andrei Vasilevskiy, the ‘Big Cat,’ is a big fan of felines - The New York Times
The New York Times·58d
Goalie fight: Andrei Vasilevskiy, Jeremy Swayman throw down in NHL Stadium Series - The Athletic - The New York Times
The New York Times·58d
Vasilevskiy hopes to ‘spark a few dreams’ with Lightning at Stadium Series - NHL.com
NHL.com·60d
Lightning G Andrei Vasilevskiy named the NHL's Second Star of the Week - NHL.com
NHL.com·58d
Andrei Vasilevskiy | Postgame Stadium Series 2026 - NHL.com
NHL.com·59d