
2
Contract & Value
$4.9M
annual cap hit
Fair Value
value tier
Bottom 25%
efficiency ranking
3.9
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | @ | W 4–3 OT | 0 | 0 | 0 |
| Mar 28 | @ | W 4–2 | 0 | 0 | 0 |
| Mar 26 | vs | L 2–3 | 0 | 0 | 0 |
| Mar 24 | vs | W 4–1 | 0 | 1 | 1 |
| Mar 22 | @ | W 3–2 SO | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 74 | 3 | 16 | 19 | 12 | 36 | 0 | 70 | 103 | 102 | 20 | 67 | |
| 2024-25 | 82 | 3 | 16 | 19 | 31 | 38 | 0 | 75 | 161 | 126 | 35 | 104 | |
| 2023-24 | 82 | 3 | 28 | 31 | 46 | 36 | 0 | 83 | 187 | 142 | 17 | 61 | |
| 2022-23 | 75 | 6 | 21 | 27 | 10 | 50 | 0 | 93 | 138 | 117 | 26 | 49 | |
| 2021-22 | 76 | 1 | 12 | 13 | 10 | 28 | 0 | 78 | 113 | 108 | 17 | 49 | |
| 2020-21 | 52 | 0 | 9 | 9 | 10 | 20 | 0 | 44 | 89 | 67 | 11 | 51 | |
| 2019-20 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 10 | 105 | 77 | 9 | 42 | |
| 2018-19 | 77 | 4 | 18 | 22 | -1 | 32 | 0 | 109 | 121 | 130 | 16 | 55 | |
| 2017-18 | 63 | 0 | 20 | 20 | -1 | 34 | 0 | 67 | 87 | 79 | 16 | 21 | |
| 2016-17 | 25 | 1 | 7 | 8 | 2 | 14 | 0 | 32 | 36 | 32 | 4 | 12 | |
| 2015-16 | 45 | 2 | 2 | 4 | 0 | 14 | 2 | 42 | 39 | 35 | 8 | 22 | |
| Career Totals | — | 661 | 23 | 149 | 172 | +120 | 308 | 2 | 703 | 1179 | 1015 | 179 | 533 |
News
MoreDemelo | 26.03.30 - NHL.com
NHL.com·2d
Golden Knights Jets Hockey - Chronicle-Tribune
Chronicle-Tribune·4d
GAMEDAY: Jets at Blackhawks - NHL.com
NHL.com·1d
Jets' Dylan DeMelo: Ends slump with helper - CBS Sports
CBS Sports·10d
Avalanche Jets Hockey - Chronicle-Tribune
Chronicle-Tribune·2d
DeMelo | 26.01.09 - NHL.com
NHL.com·82d
Similar Players

7
Devon Toews
D
Points
19Goals
2Assists
17Salary
$7.3M
Axel Sandin-Pellikka
D
Points
19Goals
6Assists
13Salary
$0.9M
6
Joel Edmundson
D
Points
19Goals
2Assists
17Salary
$3.9M