
Season Analysis
Andersen's performance has significantly declined this season.
Frederik Andersen is experiencing a substantial decline this season, recording a .870 SV% and 3.09 GAA through 32 games with 0 shutouts. This performance is well below his recent history, including a .899 SV% and 2.50 GAA last season, and a career-high .931 SV% and 1.84 GAA in 2023-24. His current win rate also reflects this downturn.
Last 5 Games
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - | - | - | |
| 2025-26 | 35 | 35 | 16 | 14 | 5 | 0.874 | 3.05 | 0 | 742 | 849 | |
| 2024-25 | 22 | 22 | 13 | 8 | 1 | 0.899 | 2.50 | 1 | 491 | 546 | |
| 2023-24 | 16 | 16 | 13 | 2 | 0 | 0.932 | 1.84 | 3 | 382 | 410 | |
| 2022-23 | 34 | 33 | 21 | 11 | 1 | 0.903 | 2.48 | 1 | 767 | 849 | |
| 2021-22 | 52 | 51 | 35 | 14 | 3 | 0.922 | 2.17 | 4 | 1320 | 1431 | |
| 2020-21 | 24 | 23 | 13 | 8 | 3 | 0.895 | 2.96 | 0 | 598 | 668 | |
| 2019-20 | 52 | 52 | 29 | 13 | 7 | 0.909 | 2.85 | 3 | 1434 | 1577 | |
| 2018-19 | 60 | 60 | 36 | 16 | 7 | 0.917 | 2.77 | 1 | 1796 | 1958 | |
| 2017-18 | 66 | 66 | 38 | 21 | 5 | 0.918 | 2.81 | 5 | 2029 | 2211 | |
| 2016-17 | 66 | 66 | 33 | 16 | 14 | 0.918 | 2.67 | 4 | 1883 | 2052 | |
| 2015-16 | 43 | 37 | 22 | 9 | 7 | 0.919 | 2.30 | 3 | 998 | 1086 | |
| 2014-15 | 54 | 53 | 35 | 12 | 5 | 0.914 | 2.38 | 3 | 1313 | 1436 | |
| 2013-14 | 28 | 24 | 20 | 5 | 0 | 0.923 | 2.29 | 0 | 723 | 783 | |
| Career Totals | — | 552 | 538 | 324 | 149 | 58 | 0.913 | — | 28 | 14476 | 15856 |
News
MoreLevi trying to make most of chance as NHL goalie with Oilers - NHL.com
Oilers’ Zach Hyman Out Two Weeks, Frederik Andersen Out Long-Term - Pro Hockey Rumors
Oilers Confirm Troubling Update On Injury-Prone Frederik Andersen - Yahoo Sports
Oilers' Frederik Andersen: Not close to return - cbssports.com
Frederik Andersen’s status still a mystery, signs point to Brandon Bussi as Canes Game 5 starter - The Athletic - The New York Times
Andersen ‘available’ to start for Hurricanes in Game 6 of Cup Final - NHL.com