
Andersen's performance has significantly declined this season.
Frederik Andersen is experiencing a substantial decline this season, recording a .870 SV% and 3.09 GAA through 32 games with 0 shutouts. This performance is well below his recent history, including a .899 SV% and 2.50 GAA last season, and a career-high .931 SV% and 1.84 GAA in 2023-24. His current win rate also reflects this downturn.
Date | Opponent | Score | Role | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|---|---|
| May 9 | @ | W 3–2 OT | Start | 15 | 17 | .882 | 2 | 65:19 |
| May 7 | @ | W 4–1 | Start | 18 | 19 | .947 | 1 | 60:00 |
| May 4 | vs | W 3–2 OT | Start | 34 | 36 | .944 | 2 | 78:49 |
| May 2 | vs | W 3–0 | Start | 19 | 19 | 1.000 | 0 | 60:00 |
| Apr 25 | @ | W 4–2 | Start | 25 | 27 | .926 | 2 | 59:49 |
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 35 | 16 | 14 | 5 | 0.874 | 3.05 | 0 | 742 | 849 | |
| 2024-25 | 22 | 22 | 13 | 8 | 1 | 0.899 | 2.50 | 1 | 491 | 546 | |
| 2023-24 | 16 | 16 | 13 | 2 | 0 | 0.932 | 1.84 | 3 | 382 | 410 | |
| 2022-23 | 34 | 33 | 21 | 11 | 1 | 0.903 | 2.48 | 1 | 767 | 849 | |
| 2021-22 | 52 | 51 | 35 | 14 | 3 | 0.922 | 2.17 | 4 | 1320 | 1431 | |
| 2020-21 | 24 | 23 | 13 | 8 | 3 | 0.895 | 2.96 | 0 | 598 | 668 | |
| 2019-20 | 52 | 52 | 29 | 13 | 7 | 0.909 | 2.85 | 3 | 1434 | 1577 | |
| 2018-19 | 60 | 60 | 36 | 16 | 7 | 0.917 | 2.77 | 1 | 1796 | 1958 | |
| 2017-18 | 66 | 66 | 38 | 21 | 5 | 0.918 | 2.81 | 5 | 2029 | 2211 | |
| 2016-17 | 66 | 66 | 33 | 16 | 14 | 0.918 | 2.67 | 4 | 1883 | 2052 | |
| 2015-16 | 43 | 37 | 22 | 9 | 7 | 0.919 | 2.30 | 3 | 998 | 1086 | |
| 2014-15 | 54 | 53 | 35 | 12 | 5 | 0.914 | 2.38 | 3 | 1313 | 1436 | |
| 2013-14 | 28 | 24 | 20 | 5 | 0 | 0.923 | 2.29 | 0 | 723 | 783 | |
| Career Totals | — | 552 | 538 | 324 | 149 | 58 | 0.913 | — | 28 | 14476 | 15856 |
News
MoreAndersen's puck-handling skills 'huge asset' for Hurricanes in playoffs - NHL.com
Hurricanes’ Frederik Andersen ‘always looks the same.’ What’s changed in the playoffs? - The Athletic - The New York Times
Frederik Andersen’s elite play in net stands out amid the Carolina Hurricanes’ perfect playoff start - The Killeen Daily Herald
Hurricanes To Wait Until After Playoffs To Talk New Deal For Frederik Andersen - Pro Hockey Rumors
Frederik Andersen’s elite play in net stands out amid the Carolina Hurricanes’ perfect playoff start - Bozeman Daily Chronicle
Andersen’s elite play in net stands out amid Hurricanes’ perfect playoff start - Rocky Mount Telegram