
72
Contract & Value
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 49 | 48 | 26 | 21 | 1 | 0.879 | 3.00 | 4 | 1034 | 1177 | |
| 2024-25 | 54 | 54 | 33 | 19 | 2 | 0.906 | 2.44 | 5 | 1247 | 1377 | |
| 2023-24 | 58 | 58 | 36 | 17 | 4 | 0.915 | 2.37 | 6 | 1449 | 1584 | |
| 2022-23 | 50 | 49 | 24 | 20 | 3 | 0.901 | 3.07 | 1 | 1321 | 1466 | |
| 2021-22 | 54 | 53 | 39 | 7 | 3 | 0.913 | 2.67 | 3 | 1429 | 1566 | |
| 2020-21 | 31 | 30 | 19 | 8 | 2 | 0.906 | 2.91 | 0 | 847 | 935 | |
| 2019-20 | 50 | 49 | 23 | 19 | 6 | 0.900 | 3.23 | 1 | 1354 | 1505 | |
| 2018-19 | 62 | 61 | 37 | 24 | 1 | 0.913 | 2.58 | 9 | 1603 | 1756 | |
| 2017-18 | 65 | 65 | 37 | 22 | 6 | 0.921 | 2.42 | 5 | 1835 | 1993 | |
| 2016-17 | 63 | 63 | 41 | 17 | 5 | 0.931 | 2.06 | 7 | 1727 | 1854 | |
| 2015-16 | 37 | 37 | 15 | 19 | 1 | 0.908 | 2.75 | 1 | 952 | 1049 | |
| 2014-15 | 51 | 49 | 30 | 17 | 3 | 0.918 | 2.68 | 2 | 1498 | 1632 | |
| 2013-14 | 58 | 58 | 32 | 20 | 5 | 0.923 | 2.38 | 5 | 1568 | 1699 | |
| 2012-13 | 38 | 37 | 21 | 11 | 6 | 0.932 | 2.00 | 4 | 1010 | 1084 | |
| 2011-12 | 29 | 25 | 14 | 10 | 2 | 0.899 | 3.02 | 0 | 691 | 769 | |
| 2010-11 | 54 | 52 | 28 | 13 | 8 | 0.915 | 2.59 | 0 | 1397 | 1527 | |
| Career Totals | — | 803 | 788 | 455 | 264 | 58 | 0.912 | — | 53 | 20962 | 22973 |
News
MoreFLA@NYR: Sheary scores SHG against Sergei Bobrovsky - NHL.com
NHL.com·3d
BobTown: Florida Panthers Keep Sergei Bobrovsky, Working to Sign Extension - floridahockeynow.com
floridahockeynow.com·26d
Why a trade for Sergei Bobrovsky is a good idea, despite his poor statistics - The New York Times
The New York Times·27d
Panthers keep Sergei Bobrovsky at the deadline, pivot to contract - ESPN
ESPN·26d
Sergei Bobrovsky News: In goal Sunday - RotoWire
RotoWire·3d
Panthers' Sergei Bobrovsky: In goal Sunday - CBS Sports
CBS Sports·3d