
35
Contract & Value
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 47 | 47 | 18 | 14 | 13 | 0.896 | 2.67 | 3 | 1035 | 1155 | |
| 2024-25 | 50 | 50 | 31 | 11 | 7 | 0.922 | 2.02 | 5 | 1168 | 1267 | |
| 2023-24 | 33 | 30 | 13 | 14 | 3 | 0.890 | 3.31 | 1 | 837 | 940 | |
| 2022-23 | 57 | 56 | 22 | 26 | 7 | 0.909 | 2.87 | 5 | 1521 | 1674 | |
| 2021-22 | 57 | 57 | 37 | 12 | 4 | 0.921 | 2.54 | 5 | 1617 | 1754 | |
| 2020-21 | 27 | 27 | 10 | 11 | 3 | 0.907 | 2.56 | 2 | 644 | 710 | |
| 2019-20 | 29 | 29 | 16 | 11 | 2 | 0.928 | 2.22 | 2 | 838 | 903 | |
| 2018-19 | 55 | 55 | 27 | 20 | 8 | 0.925 | 2.33 | 5 | 1551 | 1677 | |
| 2017-18 | 10 | 10 | 2 | 6 | 2 | 0.899 | 3.22 | 1 | 285 | 317 | |
| 2016-17 | 18 | 17 | 8 | 5 | 3 | 0.902 | 3.13 | 0 | 507 | 562 | |
| 2015-16 | 21 | 16 | 6 | 7 | 5 | 0.915 | 2.43 | 2 | 464 | 507 | |
| 2014-15 | 31 | 28 | 14 | 12 | 2 | 0.905 | 2.60 | 3 | 650 | 718 | |
| 2013-14 | 26 | 25 | 12 | 8 | 4 | 0.915 | 2.43 | 2 | 642 | 702 | |
| 2012-13 | 6 | 3 | 1 | 2 | 0 | 0.916 | 2.08 | 0 | 109 | 119 | |
| Career Totals | — | 467 | 450 | 217 | 159 | 63 | 0.913 | — | 36 | 11868 | 13005 |
News
MoreKings' Darcy Kuemper: Starting versus Predators - CBS Sports
CBS Sports·6h
UTA@LAK: Kerfoot scores goal against Darcy Kuemper - NHL.com
NHL.com·4d
Kings lose ground in wild-card race with loss to Mammoth - Los Angeles Daily News
Los Angeles Daily News·4d
Kuemper makes 19 saves in his 39th career shutout as Kings beat Canucks 4-0 - News-Times
News-Times·6d
Kuemper makes 19 saves in his 39th career shutout as Kings beat Canucks 4-0 - Chronicle-Tribune
Chronicle-Tribune·2d
NHL Fantasy Hockey Waiver Wire Pickups: Goalies, April 1: Binnington Aims to Move St. Louis Closer to a Playoff Spot - Yahoo Sports Canada
Yahoo Sports Canada·17h