
34
Contract & Value
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 32 | 15 | 16 | 1 | 0.906 | 2.69 | 1 | 827 | 913 | |
| 2024-25 | 31 | 29 | 13 | 16 | 1 | 0.908 | 2.66 | 4 | 744 | 819 | |
| 2023-24 | 13 | 12 | 6 | 6 | 1 | 0.900 | 3.11 | 0 | 361 | 401 | |
| 2022-23 | 42 | 41 | 15 | 24 | 3 | 0.891 | 3.55 | 1 | 1190 | 1335 | |
| 2021-22 | 35 | 35 | 9 | 20 | 4 | 0.905 | 3.30 | 2 | 1016 | 1123 | |
| 2020-21 | 29 | 27 | 11 | 12 | 5 | 0.907 | 2.68 | 0 | 741 | 817 | |
| 2019-20 | 24 | 21 | 12 | 6 | 3 | 0.927 | 2.15 | 2 | 607 | 655 | |
| 2018-19 | 46 | 45 | 19 | 17 | 8 | 0.905 | 2.83 | 3 | 1156 | 1277 | |
| 2017-18 | 59 | 56 | 27 | 25 | 3 | 0.906 | 2.75 | 1 | 1462 | 1614 | |
| 2016-17 | 61 | 60 | 33 | 20 | 5 | 0.915 | 2.42 | 4 | 1482 | 1620 | |
| 2015-16 | 47 | 44 | 26 | 15 | 3 | 0.920 | 2.35 | 6 | 1159 | 1260 | |
| 2014-15 | 37 | 32 | 22 | 7 | 4 | 0.913 | 2.28 | 4 | 830 | 909 | |
| 2012-13 | 15 | 13 | 9 | 4 | 0 | 0.905 | 2.46 | 1 | 313 | 346 | |
| 2011-12 | - | - | - | - | - | - | - | - | - | - | |
| Career Totals | — | 472 | 447 | 217 | 188 | 41 | 0.908 | — | 29 | 11888 | 13089 |
News
MorePlayers Only: Jake Allen - NHL.com
NHL.com·6h
Players Only: Jake Allen - NHL.com
NHL.com·7h
Jake Allen News: Starting against Chicago - RotoWire
RotoWire·3d
Devils' Jake Allen: Picks up win Sunday - CBS Sports
CBS Sports·3d
Devils' Jake Allen: Starting against Chicago - CBS Sports
CBS Sports·3d
Jake Allen News: Picks up win Sunday - RotoWire
RotoWire·3d