
25
Contract & Value
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 41 | 22 | 18 | 1 | 0.883 | 3.12 | 0 | 949 | 1075 | |
| 2024-25 | 49 | 49 | 26 | 16 | 6 | 0.900 | 2.50 | 4 | 1093 | 1214 | |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | |
| 2022-23 | 59 | 58 | 23 | 21 | 12 | 0.892 | 2.92 | 1 | 1376 | 1542 | |
| 2021-22 | 63 | 63 | 37 | 15 | 9 | 0.922 | 2.22 | 9 | 1617 | 1754 | |
| 2020-21 | 43 | 43 | 22 | 19 | 2 | 0.904 | 2.68 | 3 | 1050 | 1161 | |
| 2019-20 | 43 | 43 | 23 | 16 | 4 | 0.918 | 2.75 | 2 | 1303 | 1420 | |
| 2018-19 | 60 | 60 | 28 | 23 | 9 | 0.912 | 2.77 | 1 | 1730 | 1896 | |
| 2017-18 | 60 | 57 | 23 | 26 | 7 | 0.912 | 2.71 | 2 | 1591 | 1745 | |
| 2016-17 | 26 | 23 | 10 | 11 | 3 | 0.910 | 2.63 | 0 | 630 | 692 | |
| 2015-16 | 33 | 30 | 13 | 14 | 4 | 0.915 | 2.73 | 0 | 904 | 988 | |
| 2014-15 | 3 | 2 | 1 | 1 | 0 | 0.879 | 3.09 | 0 | 29 | 33 | |
| 2013-14 | 4 | 3 | 1 | 2 | 0 | 0.868 | 3.01 | 0 | 66 | 76 | |
| 2012-13 | 23 | 23 | 8 | 14 | 1 | 0.901 | 3.22 | 0 | 617 | 685 | |
| 2011-12 | 7 | 6 | 2 | 4 | 1 | 0.923 | 2.66 | 0 | 205 | 222 | |
| 2010-11 | 1 | 0 | 0 | 1 | 0 | 0.857 | 3.01 | 0 | 12 | 14 | |
| Career Totals | — | 516 | 501 | 239 | 201 | 59 | 0.907 | — | 22 | 13172 | 14517 |
News
MoreGoalies Markstrom, Shesterkin drop gloves in Devils-Rangers - ESPN
ESPN·1d
Igor Shesterkin, Jacob Markström drop the gloves for goalie fight at MSG - The New York Times
The New York Times·1d
Igor Shesterkin and Jacob Markstrom drop the gloves in third goalie fight of 2025-26 NHL season: ‘I just want to say thanks to my boxing coach’ - RMNB
RMNB·1d
WATCH: Shesterkin, Markstrom get into goalie fight - Daily Faceoff
Daily Faceoff·1d
Shesterkin pummels Markstrom in goalie fight at Madison Square Garden - theScore
theScore·1d
Must See: Goalie fight! Shesterkin and Markstrom square off - TSN
TSN·5h