
Markstrom's efficiency metrics are at a career low this season.
Jacob Markstrom is experiencing a substantial decline this season, posting a .882 SV% and 3.12 GAA through 42 games, a considerable drop from his .900 SV% and 2.50 GAA last season. While his 22 wins (pacing for 26) are on par with last year, his efficiency metrics are the lowest since his early career, including zero shutouts after four last season.
Date | Opponent | Score | Role | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | vs | L 1–5 | Start | 14 | 18 | .778 | 4 | 58:04 |
| Apr 5 | @ | W 3–0 | Start | 18 | 18 | 1.000 | 0 | 60:00 |
| Mar 31 | @ | L 1–4 | Start | 18 | 22 | .818 | 4 | 60:00 |
| Mar 28 | @ | L 2–5 | Start | 29 | 33 | .879 | 4 | 58:09 |
| Mar 26 | @ | W 4–2 | Start | 16 | 18 | .889 | 2 | 60:00 |
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 43 | 23 | 19 | 1 | 0.883 | 3.07 | 1 | 983 | 1113 | |
| 2024-25 | 49 | 49 | 26 | 16 | 6 | 0.900 | 2.50 | 4 | 1093 | 1214 | |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | |
| 2022-23 | 59 | 58 | 23 | 21 | 12 | 0.892 | 2.92 | 1 | 1376 | 1542 | |
| 2021-22 | 63 | 63 | 37 | 15 | 9 | 0.922 | 2.22 | 9 | 1617 | 1754 | |
| 2020-21 | 43 | 43 | 22 | 19 | 2 | 0.904 | 2.68 | 3 | 1050 | 1161 | |
| 2019-20 | 43 | 43 | 23 | 16 | 4 | 0.918 | 2.75 | 2 | 1303 | 1420 | |
| 2018-19 | 60 | 60 | 28 | 23 | 9 | 0.912 | 2.77 | 1 | 1730 | 1896 | |
| 2017-18 | 60 | 57 | 23 | 26 | 7 | 0.912 | 2.71 | 2 | 1591 | 1745 | |
| 2016-17 | 26 | 23 | 10 | 11 | 3 | 0.910 | 2.63 | 0 | 630 | 692 | |
| 2015-16 | 33 | 30 | 13 | 14 | 4 | 0.915 | 2.73 | 0 | 904 | 988 | |
| 2014-15 | 3 | 2 | 1 | 1 | 0 | 0.879 | 3.09 | 0 | 29 | 33 | |
| 2013-14 | 4 | 3 | 1 | 2 | 0 | 0.868 | 3.01 | 0 | 66 | 76 | |
| 2012-13 | 23 | 23 | 8 | 14 | 1 | 0.901 | 3.22 | 0 | 617 | 685 | |
| 2011-12 | 7 | 6 | 2 | 4 | 1 | 0.923 | 2.66 | 0 | 205 | 222 | |
| 2010-11 | 1 | 0 | 0 | 1 | 0 | 0.857 | 3.01 | 0 | 12 | 14 | |
| Career Totals | — | 518 | 503 | 240 | 202 | 59 | 0.907 | — | 23 | 13206 | 14555 |
News
MoreNew York Islanders • News and Community - The Hockey News
Devils Agree to Terms with Jacob Markstrom | RELEASE - NHL.com
Devils' 2025-26 Report Cards: Jacob Markstrom & Timo Meier - Substack
The Devils Have a Major Jacob Markstrom Problem, And There’s No Easy Fix For It - All About The Jersey
New Jersey Devils’ 2025-26 Report Cards: Jacob Markstrom - The Hockey Writers
Markstrom signs 2-year, $12 million contract with Devils - NHL.com