Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 14 | Bo Horvat | C | 28 | 17 | 12 | 29 | 10 | 22 | 4 | 100 |
| 13 | Mathew Barzal | C | 27 | 8 | 13 | 21 | 6 | 18 | 1 | 69 |
| 48 | Matthew Schaefer | D | 28 | 8 | 12 | 20 | 9 | 12 | 4 | 77 |
| 21 | Kyle Palmieri | C | 25 | 6 | 12 | 18 | -2 | 8 | 1 | 71 |
| 51 | Emil Heineman | L | 28 | 10 | 6 | 16 | 6 | 12 | 1 | 55 |
| 27 | Anders Lee | L | 28 | 6 | 9 | 15 | -3 | 19 | 1 | 74 |
| 29 | Jonathan Drouin | L | 26 | 3 | 12 | 15 | 3 | 17 | 0 | 38 |
| 6 | Ryan Pulock | D | 28 | 0 | 13 | 13 | 7 | 2 | 0 | 34 |
| 44 | Jean-Gabriel Pageau | C | 22 | 6 | 6 | 12 | 0 | 0 | 0 | 22 |
| 77 | Tony DeAngelo | D | 28 | 1 | 9 | 10 | -4 | 27 | 0 | 47 |
| 49 | Max Shabanov | R | 16 | 3 | 6 | 9 | 0 | 0 | 0 | 24 |
| 10 | Simon Holmstrom | R | 27 | 4 | 5 | 9 | -7 | 8 | 0 | 27 |
| 11 | Anthony Duclair | L | 28 | 4 | 5 | 9 | 2 | 4 | 1 | 39 |
| 53 | Casey Cizikas | C | 28 | 2 | 4 | 6 | -2 | 6 | 0 | 17 |
| 64 | Calum Ritchie | C | 18 | 2 | 2 | 4 | 1 | 10 | 0 | 23 |
| 3 | Adam Pelech | D | 28 | 1 | 2 | 3 | 9 | 8 | 0 | 42 |
| 24 | Scott Mayfield | D | 26 | 0 | 3 | 3 | 0 | 51 | 0 | 26 |
| Marshall Warren | D | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| 32 | Kyle MacLean | C | 14 | 1 | 1 | 2 | -4 | 23 | 0 | 12 |
| 7 | Maxim Tsyplakov | R | 18 | 1 | 0 | 1 | -7 | 0 | 0 | 13 |
| 28 | Alexander Romanov | D | 15 | 0 | 1 | 1 | -7 | 6 | 0 | 17 |
| 34 | Adam Boqvist | D | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| 16 | Marc Gatcomb | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 38 | Travis Mitchell | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| 74 | Ethan Bear | D | - | - | - | - | - | - | - | - |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 30 | Ilya Sorokin | 19 | 19 | 9 | 8 | 2 | 0.906 | 2.60 | 2 | 473 | 522 |
| 33 | David Rittich | 9 | 9 | 6 | 2 | 1 | 0.901 | 2.61 | 1 | 219 | 243 |
| 40 | Semyon Varlamov | - | - | - | - | - | - | - | - | - | - |
Last updated: Dec 5, 2025, 6:02 AM EST