Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 97 | Kirill Kaprizov | L | 28 | 17 | 14 | 31 | -3 | 6 | 7 | 95 |
| 12 | Matt Boldy | L | 28 | 15 | 14 | 29 | 1 | 18 | 5 | 91 |
| 90 | Marcus Johansson | L | 28 | 8 | 12 | 20 | 8 | 6 | 3 | 39 |
| 14 | Joel Eriksson Ek | C | 28 | 4 | 12 | 16 | -2 | 12 | 2 | 82 |
| 7 | Brock Faber | D | 28 | 6 | 9 | 15 | -3 | 4 | 0 | 65 |
| 8 | Zeev Buium | D | 28 | 3 | 10 | 13 | -9 | 8 | 2 | 29 |
| 23 | Marco Rossi | C | 17 | 4 | 9 | 13 | -6 | 2 | 0 | 27 |
| 91 | Vladimir Tarasenko | R | 21 | 2 | 8 | 10 | -5 | 0 | 1 | 36 |
| 36 | Mats Zuccarello | R | 13 | 1 | 9 | 10 | -1 | 4 | 0 | 26 |
| 25 | Jonas Brodin | D | 27 | 3 | 6 | 9 | 6 | 6 | 0 | 27 |
| 38 | Ryan Hartman | R | 24 | 4 | 4 | 8 | -4 | 10 | 1 | 49 |
| 22 | Danila Yurov | R | 21 | 3 | 4 | 7 | -3 | 0 | 0 | 26 |
| 13 | Yakov Trenin | C | 28 | 2 | 5 | 7 | 4 | 19 | 0 | 33 |
| 5 | Jake Middleton | D | 26 | 0 | 5 | 5 | 3 | 33 | 0 | 19 |
| 18 | Vinnie Hinostroza | C | 22 | 2 | 3 | 5 | -5 | 4 | 0 | 22 |
| 46 | Jared Spurgeon | D | 28 | 1 | 3 | 4 | -5 | 6 | 1 | 29 |
| 17 | Marcus Foligno | L | 23 | 0 | 2 | 2 | -10 | 30 | 0 | 21 |
| 78 | Nico Sturm | C | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 7 |
| 24 | Zach Bogosian | D | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 11 |
| 48 | Daemon Hunt | D | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 28 | Liam Ohgren | L | 15 | 0 | 0 | 0 | -3 | 0 | 0 | 13 |
| 43 | Hunter Haight | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| 39 | Ben Jones | C | 15 | 0 | 0 | 0 | -5 | 0 | 0 | 11 |
| 19 | Tyler Pitlick | C | 17 | 0 | 0 | 0 | -2 | 22 | 0 | 11 |
| David Jiricek | D | 12 | 0 | 0 | 0 | -3 | 8 | 0 | 9 |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 30 | Jesper Wallstedt | 10 | 10 | 8 | 0 | 2 | 0.944 | 1.74 | 4 | 304 | 322 |
| 32 | Filip Gustavsson | 18 | 18 | 7 | 8 | 3 | 0.905 | 2.76 | 2 | 478 | 528 |
Last updated: Dec 5, 2025, 6:02 AM EST