Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 97 | Connor McDavid | C | 28 | 14 | 26 | 40 | -6 | 12 | 5 | 82 |
| 29 | Leon Draisaitl | C | 28 | 16 | 19 | 35 | 5 | 8 | 8 | 70 |
| 2 | Evan Bouchard | D | 28 | 4 | 21 | 25 | 1 | 10 | 1 | 72 |
| 93 | Ryan Nugent-Hopkins | C | 19 | 6 | 15 | 21 | -12 | 4 | 3 | 28 |
| 28 | Jack Roslovic | C | 23 | 10 | 8 | 18 | 1 | 8 | 2 | 53 |
| 14 | Mattias Ekholm | D | 28 | 2 | 11 | 13 | 0 | 8 | 0 | 56 |
| 92 | Vasily Podkolzin | R | 28 | 5 | 6 | 11 | 7 | 9 | 0 | 43 |
| 25 | Darnell Nurse | D | 28 | 5 | 5 | 10 | -10 | 41 | 0 | 62 |
| 88 | Andrew Mangiapane | L | 28 | 4 | 6 | 10 | -17 | 4 | 0 | 31 |
| 96 | Jake Walman | D | 17 | 3 | 7 | 10 | -3 | 8 | 1 | 23 |
| 22 | Matt Savoie | C | 28 | 5 | 4 | 9 | -4 | 0 | 2 | 39 |
| 19 | Adam Henrique | C | 28 | 2 | 7 | 9 | -5 | 8 | 0 | 47 |
| 49 | Ty Emberson | D | 23 | 1 | 4 | 5 | 1 | 6 | 0 | 18 |
| 18 | Zach Hyman | L | 9 | 2 | 3 | 5 | -3 | 4 | 1 | 21 |
| 86 | David Tomasek | R | 18 | 2 | 2 | 4 | -6 | 8 | 0 | 23 |
| 13 | Mattias Janmark | C | 12 | 1 | 3 | 4 | -3 | 6 | 0 | 12 |
| Isaac Howard | L | 17 | 2 | 1 | 3 | -2 | 10 | 0 | 19 |
| 48 | Noah Philp | C | 15 | 2 | 1 | 3 | -7 | 4 | 0 | 12 |
| 42 | Kasperi Kapanen | R | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 4 |
| 10 | Trent Frederic | C | 28 | 2 | 0 | 2 | -7 | 25 | 0 | 32 |
| 27 | Brett Kulak | D | 28 | 0 | 2 | 2 | -10 | 10 | 0 | 32 |
| 64 | Connor Clattenburg | C | 5 | 1 | 0 | 1 | 1 | 13 | 0 | 3 |
| 20 | Curtis Lazar | C | 12 | 1 | 0 | 1 | -3 | 2 | 0 | 4 |
| 75 | Alec Regula | D | 14 | 0 | 0 | 0 | -11 | 9 | 0 | 9 |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 74 | Stuart Skinner | 20 | 20 | 9 | 8 | 3 | 0.888 | 2.90 | 2 | 438 | 493 |
| 30 | Calvin Pickard | 10 | 8 | 3 | 3 | 2 | 0.851 | 4.04 | 0 | 211 | 248 |
Last updated: Dec 5, 2025, 6:02 AM EST