Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 71 | Dylan Larkin | C | 28 | 15 | 16 | 31 | 9 | 22 | 4 | 94 |
| 23 | Lucas Raymond | L | 26 | 10 | 21 | 31 | 6 | 4 | 3 | 62 |
| 93 | Alex DeBrincat | R | 28 | 14 | 15 | 29 | -3 | 8 | 7 | 105 |
| 53 | Moritz Seider | D | 28 | 4 | 17 | 21 | 7 | 29 | 1 | 68 |
| 88 | Patrick Kane | R | 19 | 4 | 14 | 18 | -10 | 4 | 1 | 57 |
| 58 | Emmitt Finnie | C | 28 | 5 | 8 | 13 | 4 | 0 | 1 | 48 |
| 18 | Andrew Copp | C | 28 | 1 | 10 | 11 | -12 | 10 | 0 | 32 |
| 22 | Mason Appleton | C | 26 | 3 | 6 | 9 | -2 | 22 | 0 | 28 |
| 37 | J.T. Compher | L | 28 | 4 | 5 | 9 | -7 | 13 | 0 | 37 |
| 8 | Ben Chiarot | D | 28 | 4 | 4 | 8 | -2 | 34 | 0 | 34 |
| 27 | Michael Rasmussen | C | 23 | 4 | 4 | 8 | -4 | 4 | 0 | 22 |
| 44 | Axel Sandin-Pellikka | D | 28 | 2 | 5 | 7 | -15 | 10 | 0 | 31 |
| 77 | Simon Edvinsson | D | 25 | 3 | 4 | 7 | 1 | 42 | 0 | 29 |
| 21 | James van Riemsdyk | L | 22 | 5 | 1 | 6 | -9 | 8 | 3 | 33 |
| 48 | Jonatan Berggren | R | 14 | 2 | 4 | 6 | -3 | 6 | 1 | 20 |
| 29 | Nate Danielson | C | 13 | 1 | 3 | 4 | -4 | 2 | 0 | 20 |
| 92 | Marco Kasper | C | 28 | 3 | 0 | 3 | -12 | 23 | 1 | 43 |
| 20 | Albert Johansson | D | 28 | 0 | 3 | 3 | -12 | 4 | 0 | 22 |
| 85 | Elmer Soderblom | L | 15 | 1 | 0 | 1 | -3 | 4 | 0 | 17 |
| 25 | Jacob Bernard-Docker | D | 15 | 0 | 1 | 1 | 1 | 2 | 0 | 20 |
| 52 | Travis Hamonic | D | 16 | 0 | 1 | 1 | -11 | 16 | 0 | 15 |
| Erik Gustafsson | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 39 | Cam Talbot | 16 | 14 | 9 | 4 | 2 | 0.884 | 3.01 | 0 | 342 | 387 |
| 36 | John Gibson | 14 | 14 | 5 | 7 | 1 | 0.868 | 3.62 | 0 | 315 | 363 |
Last updated: Dec 5, 2025, 6:02 AM EST