Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 20 | Sebastian Aho | C | 26 | 8 | 17 | 25 | 4 | 10 | 1 | 65 |
| 24 | Seth Jarvis | C | 26 | 16 | 7 | 23 | 3 | 6 | 1 | 84 |
| 4 | Shayne Gostisbehere | D | 17 | 3 | 16 | 19 | 8 | 4 | 2 | 31 |
| 27 | Nikolaj Ehlers | L | 26 | 5 | 11 | 16 | 1 | 6 | 1 | 62 |
| 53 | Jackson Blake | R | 26 | 6 | 9 | 15 | -2 | 16 | 0 | 59 |
| 37 | Andrei Svechnikov | R | 26 | 7 | 7 | 14 | 0 | 14 | 4 | 78 |
| 71 | Taylor Hall | L | 26 | 5 | 8 | 13 | 8 | 10 | 0 | 40 |
| 19 | K'Andre Miller | D | 19 | 2 | 9 | 11 | 1 | 22 | 1 | 41 |
| 22 | Logan Stankoven | C | 26 | 5 | 6 | 11 | 1 | 15 | 0 | 55 |
| 26 | Sean Walker | D | 26 | 4 | 5 | 9 | -5 | 14 | 0 | 61 |
| 21 | Alexander Nikishin | D | 25 | 3 | 6 | 9 | 13 | 12 | 0 | 46 |
| 48 | Jordan Martinook | L | 26 | 3 | 6 | 9 | 3 | 6 | 0 | 37 |
| 11 | Jordan Staal | C | 23 | 7 | 2 | 9 | 2 | 23 | 0 | 30 |
| 50 | Eric Robinson | L | 20 | 5 | 2 | 7 | 7 | 2 | 0 | 23 |
| 82 | Jesperi Kotkaniemi | C | 15 | 2 | 3 | 5 | 3 | 0 | 0 | 17 |
| 6 | Mike Reilly | D | 20 | 1 | 4 | 5 | 10 | 6 | 0 | 33 |
| 28 | William Carrier | L | 20 | 1 | 4 | 5 | 1 | 6 | 0 | 20 |
| 5 | Jalen Chatfield | D | 19 | 0 | 4 | 4 | 4 | 10 | 0 | 24 |
| 77 | Mark Jankowski | L | 17 | 1 | 3 | 4 | 4 | 6 | 0 | 10 |
| 64 | Joel Nystrom | D | 20 | 0 | 3 | 3 | 3 | 2 | 0 | 27 |
| 62 | Charles Alexis Legault | D | 8 | 1 | 1 | 2 | 4 | 10 | 0 | 10 |
| 46 | Justin Robidas | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 74 | Jaccob Slavin | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
| 89 | Domenick Fensore | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 2 |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 32 | Brandon Bussi | 8 | 8 | 7 | 1 | 0 | 0.908 | 2.11 | 1 | 167 | 184 |
| 31 | Frederik Andersen | 14 | 14 | 5 | 7 | 2 | 0.875 | 3.15 | 0 | 307 | 351 |
| 52 | Pyotr Kochetkov | 5 | 4 | 4 | 0 | 0 | 0.926 | 1.70 | 1 | 88 | 95 |
| Cayden Primeau | 3 | 3 | 2 | 1 | 0 | 0.838 | 4.30 | 0 | 67 | 80 |
Last updated: Dec 5, 2025, 6:02 AM EST