
52
Contract & Value
$2.0M
annual cap hit
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 8 | 6 | 2 | 0 | 0.899 | 2.33 | 1 | 170 | 189 | |
| 2024-25 | 47 | 47 | 27 | 16 | 3 | 0.898 | 2.60 | 2 | 1052 | 1172 | |
| 2023-24 | 42 | 40 | 23 | 13 | 4 | 0.911 | 2.33 | 4 | 939 | 1031 | |
| 2022-23 | 24 | 23 | 12 | 7 | 5 | 0.909 | 2.44 | 4 | 570 | 627 | |
| 2021-22 | 3 | 2 | 3 | 0 | 0 | 0.902 | 2.42 | 0 | 55 | 61 | |
| Career Totals | — | 125 | 120 | 71 | 38 | 12 | 0.905 | — | 11 | 2786 | 3080 |
News
MorePreview: April 2 vs. Columbus - NHL.com
NHL.com·52m
Hurricanes' Pyotr Kochetkov set for surgery, likely ending season - ESPN
ESPN·93d
Hurricanes’ Pyotr Kochetkov to have surgery, ‘probably’ out for season - The Athletic - The New York Times
The New York Times·93d
Watch Carolina Hurricanes at New York Islanders (Free Trial) - Fubo
Fubo·1d
Hurricanes goalie Pyotr Kochetkov to have surgery, 'probably out for the year' - Sportsnet
Sportsnet·93d
Pyotr Kochetkov To Start For Carolina; Had Missed Last 8 Games With Injury - thehockeynews.com
thehockeynews.com·115d