
15
Contract & Value
$0.8M
annual cap hit
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | @ | L 1–4 | 0 | 0 | 0 |
| Mar 29 | vs | W 5–3 | 0 | 0 | 0 |
| Mar 28 | @ | L 2–5 | 0 | 0 | 0 |
| Mar 26 | @ | W 4–2 | 0 | 0 | 0 |
| Mar 24 | @ | W 6–4 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | |
| 2024-25 | 21 | 2 | 1 | 3 | 0 | 21 | 0 | 26 | 49 | 7 | 3 | 7 | |
| 2023-24 | 30 | 2 | 1 | 3 | -4 | 57 | 0 | 17 | 55 | 7 | 7 | 6 | |
| 2022-23 | 46 | 4 | 5 | 9 | -9 | 54 | 0 | 63 | 3 | 1 | 0 | 1 | |
| 2021-22 | 75 | 3 | 6 | 9 | -15 | 110 | 0 | 82 | 159 | 32 | 22 | 16 | |
| 2020-21 | 34 | 1 | 1 | 2 | -2 | 44 | 0 | 31 | 65 | 9 | 6 | 6 | |
| 2019-20 | 17 | 5 | 1 | 6 | 6 | 20 | 0 | 17 | 53 | 5 | 4 | 9 | |
| 2018-19 | 4 | 0 | 1 | 1 | -4 | 5 | 0 | 2 | 4 | 1 | 0 | 4 | |
| Career Totals | — | 230 | 17 | 16 | 33 | -28 | 311 | 0 | 242 | 394 | 63 | 43 | 51 |
News
MoreDevils Acquire MacEwen from Ottawa | RELEASE | New Jersey Devils - NHL.com
NHL.com·179d
Devils’ Zack MacEwen to miss ‘considerable amount of time’ due to injury - Daily Faceoff
Daily Faceoff·170d
Broad St. Bullies, Part II: Flyers Add Yet More Muscle; Sign Antoine Roussel to PTO - Philly Hockey Now
Philly Hockey Now·7d
Senators acquire winger Kurtis MacDermid from New Jersey | Ottawa Senators - NHL.com
NHL.com·180d
Devils Get Disappointing Injury Update on Zack MacEwen - Sports Illustrated
Sports Illustrated·81d
Senators Land A True NHL Heavyweight In A Deal With The Devils - thehockeynews.com
thehockeynews.com·180d
Similar Players

Matěj Blümel
R
Points
0Goals
0Assists
0
15
Justin Danforth
R
Points
0Goals
0Assists
0Salary
$1.8M
Jason Polin
R
Points
0Goals
0Assists
0