
41
Contract & Value
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 5 | 11 | 3 | 0.886 | 2.87 | 1 | 419 | 473 | |
| 2024-25 | 18 | 17 | 3 | 10 | 3 | 0.882 | 3.88 | 0 | 470 | 533 | |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | |
| 2022-23 | 52 | 48 | 33 | 11 | 4 | 0.911 | 2.45 | 3 | 1214 | 1333 | |
| 2021-22 | 42 | 39 | 20 | 12 | 6 | 0.908 | 2.67 | 4 | 1015 | 1117 | |
| 2020-21 | 37 | 36 | 21 | 10 | 4 | 0.908 | 2.69 | 2 | 936 | 1031 | |
| Career Totals | — | 169 | 158 | 82 | 54 | 20 | 0.903 | — | 10 | 4054 | 4487 |
News
MoreWSH@UTA: Sandin scores goal against Vitek Vanecek - NHL.com
NHL.com·6d
Oilers Mammoth Hockey - Bluefield Daily Telegraph
Bluefield Daily Telegraph·3d
Ovechkin's 34th career hat trick powers Capitals past Mammoth, 7-4 - Laredo Morning Times
Laredo Morning Times·5d
Ducks Mammoth Hockey - The Lufkin Daily News
The Lufkin Daily News·12d
UTA@DAL: Johnston scores goal against Vitek Vanecek | Dallas Stars - NHL.com
NHL.com·16d
Vanecek records 1st shutout of season, Mammoth top Flyers - NHL.com
NHL.com·27d