
41
Ask AI about Vitek Vanecek
Last 5 Games
Last 5 games: 75 SV 13 GA
Date | Opponent | Score | Role | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 16 | vs | L 3–5 | Rel | 9 | 10 | .900 | 1 | 18:31 |
| Apr 12 | @ | L 1–4 | Start | 19 | 23 | .826 | 4 | 59:46 |
| Mar 26 | vs | L 4–7 | Start | 17 | 23 | .739 | 6 | 49:54 |
| Mar 24 | vs | L 2–5 | Rel | 10 | 10 | 1.000 | 0 | 17:28 |
| Mar 20 | vs | L 1–4 | Start | 20 | 22 | .909 | 2 | 59:06 |
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 19 | 5 | 13 | 3 | 0.883 | 2.93 | 1 | 447 | 506 | |
| 2024-25 | 18 | 17 | 3 | 10 | 3 | 0.882 | 3.88 | 0 | 470 | 533 | |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | |
| 2022-23 | 52 | 48 | 33 | 11 | 4 | 0.911 | 2.45 | 3 | 1214 | 1333 | |
| 2021-22 | 42 | 39 | 20 | 12 | 6 | 0.908 | 2.67 | 4 | 1015 | 1117 | |
| 2020-21 | 37 | 36 | 21 | 10 | 4 | 0.908 | 2.69 | 2 | 936 | 1031 | |
| Career Totals | — | 171 | 159 | 82 | 56 | 20 | 0.903 | — | 10 | 4082 | 4520 |
News
MoreEXIT INTERVIEW: Vitek Vanecek 5.3.26 | Utah Mammoth - NHL.com
NHL.com·15d
Panthers acquire G Vitek Vanecek from Sharks - Field Level Media
Field Level Media·13d
Vitek Vanecek Stats And News - NHL.com
NHL.com·320d
Vanecek records 1st shutout of season, Mammoth top Flyers - NHL.com
NHL.com·74d
UTA@DAL: Johnston scores goal against Vitek Vanecek | Dallas Stars - NHL.com
NHL.com·63d
WSH@UTA: Miroshnichenko scores goal against Vitek Vanecek | Washington Capitals - NHL.com
NHL.com·53d