
Comrie's efficiency declines from recent Winnipeg tenure.
Eric Comrie is posting a .897 SV% and 2.90 GAA with 12 wins and 0 shutouts through 22 games this season. This marks a clear decrease in efficiency from his 2024-25 campaign where he recorded a .914 SV% and 2.39 GAA in 20 games. While his metrics are better than his prior two seasons with Buffalo, they are below his more successful Winnipeg performances.
Date | Opponent | Score | Role | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 16 | vs | L 1–6 | Start | 27 | 33 | .818 | 6 | 60:00 |
| Apr 14 | @ | L 3–5 | Start | 31 | 35 | .886 | 4 | 59:26 |
| Apr 11 | vs | L 1–7 | Rel | 1 | 3 | .333 | 2 | 20:00 |
| Mar 22 | @ | W 3–2 SO | Start | 27 | 29 | .931 | 2 | 64:37 |
| Mar 15 | vs | W 3–2 | Start | 29 | 31 | .935 | 2 | 59:52 |
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 24 | 12 | 11 | 1 | 0.890 | 3.13 | 0 | 582 | 654 | |
| 2024-25 | 20 | 20 | 9 | 10 | 1 | 0.914 | 2.39 | 2 | 500 | 547 | |
| 2023-24 | 10 | 10 | 2 | 7 | 0 | 0.874 | 3.69 | 0 | 222 | 254 | |
| 2022-23 | 19 | 19 | 9 | 9 | 1 | 0.886 | 3.67 | 1 | 526 | 594 | |
| 2021-22 | 19 | 16 | 10 | 5 | 1 | 0.920 | 2.58 | 1 | 506 | 550 | |
| 2020-21 | 1 | 1 | 1 | 0 | 0 | 0.909 | 3.00 | 0 | 30 | 33 | |
| 2019-20 | 3 | 2 | 0 | 2 | 0 | 0.864 | 4.28 | 0 | 57 | 66 | |
| 2018-19 | 1 | 1 | 0 | 1 | 0 | 0.821 | 5.01 | 0 | 23 | 28 | |
| 2017-18 | 3 | 3 | 1 | 2 | 0 | 0.872 | 3.99 | 0 | 82 | 94 | |
| 2016-17 | 1 | 1 | 1 | 0 | 0 | 0.897 | 4.05 | 0 | 35 | 39 | |
| Career Totals | — | 102 | 97 | 45 | 47 | 4 | 0.896 | — | 4 | 2563 | 2859 |
News
MoreShould Winnipeg Bring Back Eric Comrie? - Yahoo Sports
SJS@WPG: Comrie with a great save against Collin Graf - NHL.com
SJS@WPG: Smith scores goal against Eric Comrie | San Jose Sharks - NHL.com
Eric Comrie answered YOUR questions | Winnipeg Jets - NHL.com
WPG@UTA: Peterka scores goal against Eric Comrie | Utah Mammoth - NHL.com
WPG@NYR: Kartye scores goal against Eric Comrie | New York Rangers - NHL.com