
6
Ask AI about Colin Miller



Performance Trends
Last 5 Games
Last 5 games: 0G 1A 1PTS
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | vs | L 1–6 | 0 | 0 | 0 |
| Apr 14 | @ | L 3–5 | 0 | 0 | 0 |
| Apr 13 | @ | L 2–6 | 0 | 1 | 1 |
| Apr 11 | vs | L 1–7 | 0 | 0 | 0 |
| Apr 9 | @ | W 3–2 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 2 | 2 | -8 | 6 | 0 | 20 | 29 | 13 | 4 | 13 | |
| 2024-25 | 60 | 4 | 11 | 15 | 10 | 38 | 1 | 68 | 92 | 54 | 12 | 57 | |
| 2023-24 | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 4 | 4 | 1 | 0 | 1 | |
| 2022-23 | 79 | 6 | 15 | 21 | 23 | 37 | 1 | 106 | 122 | 78 | 30 | 55 | |
| 2021-22 | 38 | 2 | 12 | 14 | -2 | 21 | 0 | 48 | 50 | 42 | 6 | 13 | |
| 2020-21 | 48 | 4 | 8 | 12 | -20 | 27 | 1 | 64 | 91 | 51 | 14 | 25 | |
| 2019-20 | 51 | 1 | 10 | 11 | -9 | 22 | 0 | 79 | 87 | 40 | 9 | 29 | |
| 2018-19 | 65 | 3 | 26 | 29 | 0 | 44 | 1 | 131 | 144 | 77 | 25 | 48 | |
| 2017-18 | 82 | 10 | 31 | 41 | -4 | 53 | 5 | 177 | 202 | 90 | 46 | 70 | |
| 2016-17 | 61 | 6 | 7 | 13 | 0 | 55 | 1 | 85 | 92 | 38 | 19 | 33 | |
| 2015-16 | 42 | 3 | 13 | 16 | 0 | 39 | 0 | 59 | 45 | 36 | 6 | 20 | |
| Career Totals | — | 549 | 39 | 136 | 175 | -12 | 344 | 10 | 841 | 958 | 520 | 171 | 364 |
News
MoreColin Miller EA SPORTS™ NHL 26 Player Ratings - Electronic Arts Home Page
Electronic Arts Home Page·263d
Miller | 26.04.13 | Winnipeg Jets - NHL.com
NHL.com·35d
Jets' Colin Miller: Grabs apple in return - CBS Sports
CBS Sports·34d
Winnipeg Jets Activate Colin Miller - Pro Hockey Rumors
Pro Hockey Rumors·35d
Colin Miller | Player Profile | The Home Of The Players - NHL Players Association
NHL Players Association·207d
Jets Call Up Former Blackhawks Defenseman, Place Colin Miller On IR - The Hockey News
The Hockey News·125d
Similar Players

8
Michael Kesselring
D
Points
2Goals
0Assists
2Salary
$1.4M
24
Jake Bean
D
Points
2Goals
1Assists
1Salary
$1.8M
62
Charles Alexis Legault
D
Points
2Goals
1Assists
1