
34
Contract & Value
$4.3M
annual cap hit
Significantly Overpaid
value tier
Bottom 25%
efficiency ranking
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 3 | 5 | 0 | 0.858 | 4.07 | 0 | 212 | 247 | |
| 2024-25 | 5 | 5 | 2 | 2 | 0 | 0.902 | 2.49 | 1 | 92 | 102 | |
| 2023-24 | 56 | 53 | 18 | 31 | 4 | 0.908 | 3.05 | 1 | 1565 | 1724 | |
| 2022-23 | 39 | 38 | 10 | 22 | 3 | 0.894 | 3.66 | 0 | 1116 | 1248 | |
| 2021-22 | 20 | 18 | 12 | 6 | 0 | 0.888 | 3.34 | 0 | 462 | 520 | |
| 2020-21 | 12 | 12 | 6 | 2 | 3 | 0.923 | 2.06 | 3 | 275 | 298 | |
| 2019-20 | 40 | 38 | 21 | 16 | 2 | 0.905 | 2.69 | 3 | 987 | 1091 | |
| 2018-19 | 40 | 40 | 23 | 14 | 3 | 0.914 | 2.39 | 4 | 1009 | 1104 | |
| 2017-18 | 17 | 15 | 6 | 6 | 3 | 0.891 | 3.22 | 1 | 401 | 450 | |
| 2016-17 | 50 | 44 | 18 | 21 | 9 | 0.901 | 3.04 | 1 | 1317 | 1462 | |
| 2015-16 | 54 | 49 | 27 | 16 | 6 | 0.921 | 2.33 | 4 | 1333 | 1448 | |
| 2014-15 | 29 | 26 | 16 | 9 | 2 | 0.918 | 2.38 | 3 | 705 | 768 | |
| 2013-14 | 9 | 6 | 2 | 4 | 0 | 0.927 | 1.74 | 2 | 165 | 178 | |
| 2012-13 | 2 | 2 | 1 | 1 | 0 | 0.922 | 2.01 | 0 | 47 | 51 | |
| Career Totals | — | 383 | 354 | 165 | 155 | 35 | 0.906 | — | 23 | 9686 | 10691 |
News
MoreMrazek Out for Remainder of Season After Undergoing Hip Surgery | Anaheim Ducks - NHL.com
NHL.com·42d
Ducks goalie Petr Mrazek undergoes hip surgery, out for season - Sportsnet
Sportsnet·42d
Ducks’ Petr Mrazek leaves game against Blackhawks with lower-body injury - Daily Faceoff
Daily Faceoff·122d
Ducks Acquire Mrazek, Second and Fourth Round Picks From Detroit for Gibson - NHL.com
NHL.com·277d
Mrazek out rest of season for Ducks following hip surgery - NHL.com
NHL.com·42d
Ducks Recall Washe from San Diego | Anaheim Ducks - NHL.com
NHL.com·84d