
Wedgewood shines, posting career-high numbers for Colorado.
Wedgewood is having a career-best season. His 2.19 GAA and .916 SV% over 41 games are well above his recent performance, including 2.85 GAA and .899 SV% in 32 games last season, and his 2.72 GAA and .915 SV% in 21 games in 2022-23. His 27 wins are also a career high, significantly exceeding his previous best of 16 wins, reflecting his elevated role and the Avalanche's performance.
Date | Opponent | Score | Role | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|---|---|
| May 13 | vs | W 4–3 OT | Rel | 7 | 7 | 1.000 | 0 | 43:14 |
| May 9 | @ | L 1–5 | Start | 9 | 12 | .750 | 3 | 24:23 |
| May 5 | vs | W 5–2 | Start | 29 | 31 | .935 | 2 | 60:00 |
| May 3 | vs | W 9–6 | Start | 30 | 36 | .833 | 6 | 60:00 |
| Apr 26 | @ | W 5–1 | Start | 24 | 25 | .960 | 1 | 60:00 |
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 43 | 31 | 6 | 6 | 0.921 | 2.02 | 4 | 1007 | 1093 | |
| 2024-25 | 5 | 4 | 1 | 2 | 1 | 0.878 | 3.69 | 0 | 115 | 131 | |
| 2023-24 | 32 | 28 | 16 | 7 | 5 | 0.899 | 2.85 | 0 | 759 | 844 | |
| 2022-23 | 21 | 18 | 9 | 8 | 3 | 0.915 | 2.72 | 1 | 552 | 603 | |
| 2021-22 | 26 | 23 | 10 | 12 | 2 | 0.911 | 3.16 | 0 | 800 | 878 | |
| 2020-21 | 16 | 15 | 3 | 8 | 3 | 0.900 | 3.11 | 2 | 412 | 458 | |
| 2017-18 | 20 | 17 | 5 | 9 | 4 | 0.893 | 3.45 | 1 | 524 | 587 | |
| 2015-16 | 4 | 4 | 2 | 1 | 1 | 0.957 | 1.25 | 1 | 111 | 116 | |
| Career Totals | — | 169 | 152 | 77 | 53 | 25 | 0.909 | — | 9 | 4280 | 4710 |
News
MoreWedgewood - May 16 - NHL.com
Avalanche’s closeout bid jolted as Blackwood pulled after 3 first-period goals - AP News
Should Avalanche Stick With Scott Wedgewood? Stream of National Hockey League - CBS Sports
How late-blooming Avalanche goalie Scott Wedgewood became one of the NHL playoffs’ best stories - The Athletic - The New York Times
Scott Wedgewood Perfect in Relief Effort - NHL News | Fantasy Hockey - RotoBaller
Avalanche replace Wedgewood with Blackwood in Game 3 loss - ESPN