
40
Contract & Value
$2.8M
annual cap hit
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | |
| 2024-25 | 10 | 10 | 3 | 4 | 3 | 0.889 | 2.89 | 0 | 233 | 262 | |
| 2023-24 | 28 | 27 | 14 | 8 | 4 | 0.918 | 2.60 | 3 | 768 | 837 | |
| 2022-23 | 23 | 22 | 11 | 9 | 2 | 0.913 | 2.70 | 2 | 629 | 689 | |
| 2021-22 | 31 | 29 | 10 | 17 | 2 | 0.911 | 2.91 | 2 | 892 | 978 | |
| 2020-21 | 36 | 35 | 19 | 11 | 4 | 0.929 | 2.04 | 7 | 948 | 1020 | |
| 2019-20 | 45 | 39 | 19 | 14 | 6 | 0.914 | 2.62 | 2 | 1168 | 1278 | |
| 2018-19 | 49 | 49 | 20 | 19 | 9 | 0.909 | 2.87 | 2 | 1360 | 1496 | |
| 2017-18 | 51 | 47 | 24 | 16 | 6 | 0.920 | 2.68 | 2 | 1467 | 1595 | |
| 2016-17 | 24 | 23 | 6 | 17 | 0 | 0.898 | 3.38 | 1 | 669 | 745 | |
| 2015-16 | 57 | 57 | 27 | 25 | 3 | 0.914 | 2.81 | 2 | 1566 | 1714 | |
| 2014-15 | 57 | 57 | 28 | 20 | 8 | 0.921 | 2.56 | 5 | 1650 | 1791 | |
| 2013-14 | 63 | 60 | 41 | 14 | 6 | 0.927 | 2.41 | 2 | 1867 | 2013 | |
| 2012-13 | 35 | 33 | 11 | 21 | 3 | 0.903 | 3.02 | 3 | 909 | 1007 | |
| 2011-12 | 53 | 52 | 26 | 24 | 3 | 0.913 | 2.59 | 4 | 1428 | 1564 | |
| 2010-11 | 27 | 25 | 11 | 9 | 5 | 0.924 | 2.23 | 2 | 701 | 759 | |
| Career Totals | — | 589 | 565 | 270 | 228 | 64 | 0.916 | — | 39 | 16255 | 17748 |
News
MoreIsles Day-to-Day: Varlamov Joins Isles, Shabanov Misses Practice | New York Islanders - NHL.com
NHL.com·16d
Islanders' Semyon Varlamov: Not playing this season - CBS Sports
CBS Sports·20d
Islanders provide some clarity on Semyon Varlamov after rare practice appearance - New York Post
New York Post·16d
Semyon Varlamov Won't Return This Season - NHL News | Fantasy Hockey - RotoBaller
RotoBaller·19d
Darche Provides Updates on Engvall, Varlamov and Goalie Coaches | New York Islanders - NHL.com
NHL.com·161d
Islanders’ Semyon Varlamov not expected to return for 2025-26 season - Daily Faceoff
Daily Faceoff·26d