
47
Contract & Value
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 6 | 4 | 1 | 0.883 | 2.42 | 1 | 211 | 239 | |
| 2024-25 | 22 | 19 | 10 | 8 | 2 | 0.901 | 2.90 | 1 | 537 | 596 | |
| 2023-24 | 25 | 20 | 11 | 8 | 2 | 0.904 | 3.11 | 2 | 657 | 727 | |
| 2022-23 | 43 | 41 | 12 | 21 | 8 | 0.890 | 3.48 | 3 | 1188 | 1335 | |
| 2021-22 | 48 | 46 | 19 | 17 | 10 | 0.911 | 2.90 | 1 | 1321 | 1450 | |
| 2020-21 | 22 | 21 | 15 | 5 | 2 | 0.906 | 2.66 | 0 | 568 | 627 | |
| 2019-20 | 25 | 24 | 14 | 6 | 2 | 0.914 | 2.66 | 3 | 651 | 712 | |
| 2018-19 | 36 | 29 | 13 | 12 | 5 | 0.900 | 3.09 | 0 | 836 | 929 | |
| 2017-18 | 44 | 42 | 22 | 14 | 6 | 0.913 | 2.99 | 4 | 1253 | 1373 | |
| 2016-17 | 43 | 39 | 18 | 16 | 5 | 0.920 | 2.53 | 3 | 1124 | 1222 | |
| 2015-16 | 32 | 29 | 11 | 12 | 7 | 0.918 | 2.49 | 0 | 845 | 920 | |
| 2014-15 | 35 | 27 | 9 | 16 | 1 | 0.907 | 3.16 | 0 | 908 | 1001 | |
| 2013-14 | 36 | 32 | 12 | 16 | 1 | 0.911 | 3.29 | 1 | 997 | 1095 | |
| 2012-13 | 33 | 31 | 19 | 8 | 5 | 0.924 | 2.46 | 4 | 919 | 995 | |
| 2011-12 | 34 | 34 | 14 | 14 | 4 | 0.900 | 3.10 | 3 | 877 | 974 | |
| 2010-11 | 37 | 35 | 20 | 10 | 5 | 0.921 | 2.60 | 3 | 1044 | 1134 | |
| Career Totals | — | 527 | 480 | 225 | 187 | 66 | 0.909 | — | 29 | 13936 | 15329 |
News
MoreJames Reimer’s road back to the NHL - NHL.com
NHL.com·25d
Senators' James Reimer: Solid in relief effort - CBS Sports
CBS Sports·17h
Matthew Tkachuk has goal and 3 assists, Panthers strike fast and top Senators 6-3 - Huron Daily Tribune
Huron Daily Tribune·1d
OTT@TBL: Guentzel scores goal against James Reimer - NHL.com
NHL.com·4d
Senators' James Reimer: First loss in last five starts - CBS Sports
CBS Sports·4d
James Reimer News: First loss in last five starts - RotoWire
RotoWire·4d