American NHL Players
252 skaters
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Robertson#21 | L | 70 | 38 | 44 | 82 | 21 | 26 | 13 | 244 | 42 | 29 | 21 | 91 | $7.75M | ||
| 2 | Kyle Connor#81 | L | 70 | 31 | 48 | 79 | -2 | 16 | 3 | 230 | 26 | 15 | 19 | 62 | $7.14M | ||
| 3 | Zach Werenski#8 | D | 63 | 20 | 55 | 75 | 11 | 14 | 3 | 222 | 28 | 78 | 27 | 100 | $9.58M | ||
| 4 | Matt Boldy#12 | L | 67 | 38 | 37 | 75 | 16 | 28 | 11 | 225 | 56 | 48 | 31 | 77 | $7.00M | ||
| 5 | Jack Eichel#9 | C | 63 | 24 | 50 | 74 | 9 | 16 | 0 | 224 | 34 | 37 | 24 | 107 | $10.00M | ||
| 6 | Cole Caufield#13 | R | 68 | 43 | 31 | 74 | 21 | 14 | 10 | 208 | 47 | 21 | 22 | 47 | $7.85M | ||
| 7 | Alex DeBrincat#93 | R | 70 | 35 | 38 | 73 | 7 | 12 | 12 | 245 | 33 | 33 | 35 | 74 | $7.88M | ||
| 8 | Tage Thompson#72 | C | 71 | 36 | 36 | 72 | -4 | 29 | 5 | 239 | 74 | 43 | 25 | 63 | $7.14M | ||
| 9 | Jake Guentzel#59 | C | 69 | 31 | 41 | 72 | 11 | 51 | 8 | 182 | 29 | 36 | 21 | 65 | $9.00M | ||
| 10 | Quinn Hughes#43 | D | 65 | 6 | 63 | 69 | -2 | 28 | 2 | 168 | 6 | 71 | 27 | 97 | $7.85M | ||
| 11 | Lane Hutson#48 | D | 69 | 11 | 58 | 69 | 26 | 32 | 2 | 111 | 27 | 109 | 33 | 80 | $0.95M | ||
| 12 | Clayton Keller#9 | R | 71 | 22 | 46 | 68 | 23 | 28 | 1 | 199 | 8 | 28 | 23 | 90 | $7.15M | ||
| 13 | Nick Schmaltz#8 | C | 71 | 26 | 37 | 63 | 23 | 26 | 6 | 173 | 20 | 45 | 38 | 80 | $5.85M | ||
| 14 | Cutter Gauthier#61 | L | 69 | 36 | 26 | 62 | -2 | 26 | 9 | 257 | 57 | 19 | 17 | 67 | $0.95M | ||
| 15 | Alex Tuch#89 | R | 68 | 29 | 30 | 59 | 20 | 51 | 7 | 166 | 72 | 77 | 33 | 54 | $4.75M | ||
| 16 | Matthew Knies#23 | L | 68 | 18 | 39 | 57 | -19 | 25 | 4 | 126 | 134 | 30 | 21 | 62 | $7.75M | ||
| 17 | Bryan Rust#17 | R | 63 | 26 | 31 | 57 | 5 | 18 | 8 | 166 | 29 | 61 | 11 | 67 | $5.13M | ||
| 18 | Brock Nelson#11 | C | 69 | 32 | 25 | 57 | 11 | 28 | 9 | 166 | 34 | 50 | 19 | 55 | $7.50M | ||
| 19 | Jack Hughes#86 | C | 48 | 18 | 37 | 55 | -3 | 4 | 4 | 170 | 3 | 19 | 32 | 92 | $8.00M | ||
| 20 | Trevor Zegras#46 | C | 69 | 22 | 33 | 55 | -2 | 46 | 8 | 146 | 36 | 19 | 20 | 67 | $5.75M |
Page 1 of 13
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways