American NHL Players
21 goalies
Rank | Team | Name | Country | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Oettinger#29 | 45 | 45 | 29 | 10 | 6 | 0.903 | 2.56 | 2 | 1071 | 1186 | $8.25M | ||
| 2 | Jeremy Swayman#1 | 47 | 46 | 28 | 14 | 4 | 0.908 | 2.71 | 1 | 1238 | 1363 | $8.25M | ||
| 3 | John Gibson#36 | 47 | 47 | 26 | 16 | 3 | 0.907 | 2.54 | 4 | 1111 | 1225 | $6.40M | ||
| 4 | Brandon Bussi#32 | 33 | 33 | 26 | 6 | 1 | 0.896 | 2.47 | 2 | 697 | 778 | $0.78M | ||
| 5 | Alex Lyon#34 | 34 | 32 | 20 | 8 | 4 | 0.912 | 2.64 | 3 | 871 | 955 | $1.50M | ||
| 6 | Dustin Wolf#32 | 50 | 48 | 20 | 25 | 3 | 0.898 | 2.98 | 2 | 1206 | 1343 | $0.85M | ||
| 7 | Joey Daccord#35 | 42 | 42 | 19 | 18 | 5 | 0.901 | 2.90 | 2 | 1061 | 1177 | $5.00M | ||
| 8 | Spencer Knight#30 | 47 | 47 | 18 | 19 | 10 | 0.909 | 2.64 | 3 | 1233 | 1357 | $4.50M | ||
| 9 | Connor Hellebuyck#37 | 47 | 47 | 17 | 19 | 11 | 0.897 | 2.85 | 0 | 1166 | 1300 | $8.50M | ||
| 10 | Casey DeSmith#1 | 26 | 25 | 14 | 6 | 5 | 0.907 | 2.42 | 1 | 604 | 666 | $1.00M | ||
| 11 | Joseph Woll#60 | 34 | 34 | 14 | 13 | 6 | 0.905 | 3.17 | 2 | 958 | 1059 | $3.67M | ||
| 12 | Alex Nedeljkovic#33 | 32 | 27 | 13 | 12 | 3 | 0.898 | 2.90 | 0 | 776 | 864 | $2.50M | ||
| 13 | Devin Cooley#1 | 26 | 22 | 9 | 9 | 4 | 0.915 | 2.49 | 0 | 638 | 697 | $0.78M | ||
| 14 | Charlie Lindgren#79 | 20 | 19 | 9 | 7 | 3 | 0.886 | 3.29 | 1 | 504 | 569 | $3.00M | ||
| 15 | Thatcher Demko#35 | 20 | 20 | 8 | 10 | 1 | 0.897 | 2.90 | 1 | 461 | 514 | $5.00M | ||
| 16 | Anthony Stolarz#41 | 22 | 21 | 8 | 9 | 3 | 0.894 | 3.34 | 0 | 563 | 630 | $2.50M | ||
| 17 | Jacob Fowler#32 | 13 | 13 | 6 | 5 | 2 | 0.899 | 2.72 | 1 | 313 | 348 | $0.92M | ||
| 18 | Jonathan Quick#32 | 23 | 22 | 5 | 16 | 2 | 0.889 | 3.18 | 2 | 553 | 622 | $1.55M | ||
| 19 | Cayden Primeau0 | 3 | 3 | 2 | 1 | 0 | 0.838 | 4.30 | 0 | 67 | 80 | - | ||
| 20 | Pheonix Copley0 | 1 | 1 | 0 | 1 | 0 | 0.893 | 3.07 | 0 | 25 | 28 | - |
Page 1 of 2
GP: Games PlayedGS: Games StartedW: WinsL: LossesOTL: Overtime LossesSV%: Save PercentageGAA: Goals Against AverageSO: ShutoutsSV: SavesSA: Shots Against