Canadian NHL Players
345 skaters
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid#97 | C | 71 | 38 | 78 | 116 | 8 | 34 | 11 | 257 | 36 | 27 | 26 | 119 | $12.50M | ||
| 2 | Nathan MacKinnon#29 | C | 68 | 45 | 69 | 114 | 57 | 35 | 9 | 301 | 52 | 33 | 22 | 145 | $12.60M | ||
| 3 | Macklin Celebrini#71 | C | 68 | 35 | 61 | 96 | 3 | 40 | 5 | 236 | 44 | 45 | 36 | 118 | $0.97M | ||
| 4 | Nick Suzuki#14 | C | 69 | 24 | 61 | 85 | 27 | 24 | 10 | 152 | 54 | 54 | 24 | 60 | $7.88M | ||
| 5 | Mark Scheifele#55 | C | 70 | 31 | 52 | 83 | 0 | 26 | 7 | 150 | 28 | 39 | 26 | 102 | $8.50M | ||
| 6 | Evan Bouchard#2 | D | 71 | 19 | 60 | 79 | 15 | 26 | 7 | 198 | 28 | 88 | 32 | 108 | $10.50M | ||
| 7 | Wyatt Johnston#53 | C | 70 | 38 | 37 | 75 | -2 | 22 | 23 | 181 | 41 | 49 | 20 | 47 | $8.40M | ||
| 8 | Mitch Marner#93 | R | 70 | 19 | 51 | 70 | 15 | 20 | 4 | 137 | 22 | 43 | 33 | 94 | $12.00M | ||
| 9 | Cale Makar#8 | D | 69 | 20 | 50 | 70 | 32 | 24 | 4 | 185 | 34 | 110 | 39 | 74 | $9.00M | ||
| 10 | Brandon Hagel#38 | L | 64 | 32 | 35 | 67 | 33 | 54 | 4 | 185 | 41 | 36 | 31 | 65 | $6.50M | ||
| 11 | Connor Bedard#98 | C | 57 | 29 | 37 | 66 | -3 | 42 | 7 | 188 | 29 | 21 | 23 | 75 | $0.95M | ||
| 12 | Ryan O'Reilly#90 | C | 69 | 24 | 40 | 64 | 7 | 18 | 5 | 136 | 13 | 53 | 45 | 45 | $4.50M | ||
| 13 | Mathew Barzal#13 | C | 70 | 18 | 46 | 64 | 14 | 59 | 2 | 155 | 28 | 44 | 38 | 80 | $9.15M | ||
| 14 | Sidney Crosby#87 | C | 59 | 28 | 35 | 63 | 0 | 42 | 10 | 139 | 52 | 24 | 22 | 65 | $8.70M | ||
| 15 | Mark Stone#61 | R | 49 | 21 | 41 | 62 | 13 | 9 | 7 | 104 | 23 | 39 | 22 | 52 | $9.50M | ||
| 16 | Darren Raddysh#43 | D | 62 | 19 | 42 | 61 | 23 | 48 | 9 | 175 | 61 | 59 | 11 | 63 | $0.97M | ||
| 17 | Drake Batherson#19 | R | 67 | 27 | 34 | 61 | -4 | 25 | 10 | 147 | 102 | 19 | 20 | 53 | $4.97M | ||
| 18 | Sam Reinhart#13 | C | 64 | 29 | 32 | 61 | -18 | 10 | 11 | 166 | 59 | 40 | 15 | 52 | $8.63M | ||
| 19 | Morgan Geekie#39 | C | 69 | 34 | 27 | 61 | -5 | 18 | 12 | 158 | 98 | 27 | 17 | 63 | $5.50M | ||
| 20 | Travis Konecny#11 | R | 65 | 25 | 35 | 60 | 12 | 55 | 1 | 144 | 88 | 34 | 15 | 91 | $8.75M |
Page 1 of 18
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways