Canadian NHL Players
21 goalies
Rank | Team | Name | Country | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Wedgewood#41 | 38 | 37 | 25 | 5 | 6 | 0.916 | 2.19 | 2 | 858 | 937 | $1.50M | ||
| 2 | Logan Thompson#48 | 49 | 49 | 24 | 19 | 6 | 0.914 | 2.38 | 2 | 1228 | 1343 | $5.85M | ||
| 3 | Jet Greaves#73 | 45 | 43 | 23 | 13 | 8 | 0.910 | 2.58 | 2 | 1156 | 1271 | $0.81M | ||
| 4 | Mackenzie Blackwood#39 | 32 | 29 | 20 | 8 | 1 | 0.906 | 2.42 | 3 | 681 | 752 | $5.25M | ||
| 5 | Stuart Skinner#74 | 43 | 43 | 20 | 14 | 9 | 0.889 | 2.88 | 2 | 970 | 1091 | $2.60M | ||
| 6 | Joel Hofer#30 | 37 | 34 | 17 | 11 | 5 | 0.909 | 2.65 | 5 | 904 | 995 | $3.40M | ||
| 7 | Darcy Kuemper#35 | 44 | 44 | 17 | 13 | 12 | 0.897 | 2.68 | 2 | 984 | 1097 | $5.25M | ||
| 8 | Tristan Jarry#35 | 29 | 26 | 16 | 9 | 2 | 0.883 | 3.39 | 2 | 672 | 761 | $5.38M | ||
| 9 | Jake Allen#34 | 31 | 30 | 13 | 16 | 1 | 0.908 | 2.63 | 1 | 776 | 855 | $1.80M | ||
| 10 | Eric Comrie#1 | 22 | 22 | 12 | 9 | 1 | 0.897 | 2.90 | 0 | 523 | 583 | $0.82M | ||
| 11 | Cam Talbot#39 | 28 | 23 | 12 | 8 | 5 | 0.891 | 3.03 | 0 | 631 | 708 | $2.50M | ||
| 12 | Connor Ingram#39 | 24 | 22 | 11 | 8 | 2 | 0.890 | 2.83 | 1 | 504 | 566 | $1.15M | ||
| 13 | Jordan Binnington#50 | 37 | 35 | 11 | 19 | 6 | 0.872 | 3.40 | 1 | 797 | 914 | $6.00M | ||
| 14 | Samuel Montembeault#35 | 25 | 23 | 10 | 8 | 4 | 0.872 | 3.43 | 0 | 554 | 635 | $3.15M | ||
| 15 | Adin Hill#33 | 22 | 22 | 9 | 8 | 3 | 0.869 | 3.03 | 1 | 399 | 459 | $6.25M | ||
| 16 | Colten Ellis#92 | 13 | 12 | 7 | 4 | 1 | 0.896 | 3.11 | 0 | 329 | 367 | $0.78M | ||
| 17 | Carter Hart#79 | 12 | 12 | 5 | 3 | 3 | 0.871 | 3.28 | 0 | 243 | 279 | $2.00M | ||
| 18 | Calvin Pickard0 | 16 | 13 | 5 | 6 | 2 | 0.871 | 3.68 | 0 | 357 | 410 | - | ||
| 19 | Trent Miner0 | 4 | 3 | 1 | 0 | 3 | 0.933 | 2.03 | 1 | 97 | 104 | - | ||
| 20 | Matt Murray#30 | 5 | 4 | 0 | 2 | 1 | 0.922 | 2.21 | 0 | 94 | 102 | $1.00M |
Page 1 of 2
GP: Games PlayedGS: Games StartedW: WinsL: LossesOTL: Overtime LossesSV%: Save PercentageGAA: Goals Against AverageSO: ShutoutsSV: SavesSA: Shots Against