Swedish NHL Players
80 skaters
| Rank | Team | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Raymond #23 | L | 49 | 15 | 39 | 54 | 8 | 12 | 4 | 101 | $8.07M | |
| 2 | Mika Zibanejad #93 | C | 50 | 21 | 27 | 48 | -16 | 8 | 9 | 134 | $8.50M | |
| 3 | William Nylander #88 | R | 37 | 17 | 31 | 48 | 1 | 14 | 3 | 75 | $11.50M | |
| 4 | Leo Carlsson #91 | C | 44 | 18 | 26 | 44 | 3 | 29 | 3 | 107 | $0.95M | |
| 5 | Filip Forsberg #9 | L | 49 | 19 | 20 | 39 | -3 | 24 | 3 | 146 | $8.50M | |
| 6 | Adrian Kempe #9 | R | 49 | 17 | 21 | 38 | 6 | 42 | 2 | 137 | $5.50M | |
| 7 | Jesper Bratt #63 | L | 50 | 11 | 26 | 37 | -12 | 8 | 3 | 111 | $7.88M | |
| 8 | Rasmus Dahlin #26 | D | 45 | 7 | 29 | 36 | -11 | 43 | 4 | 117 | $11.00M | |
| 9 | Alexander Wennberg #21 | C | 49 | 10 | 24 | 34 | -13 | 10 | 5 | 58 | $5.00M | |
| 10 | Marcus Johansson #90 | L | 46 | 13 | 21 | 34 | 18 | 8 | 3 | 68 | $0.80M | |
| 11 | Erik Karlsson #65 | D | 44 | 4 | 29 | 33 | -1 | 14 | 2 | 94 | $11.50M | |
| 12 | Elias Lindholm #28 | C | 40 | 8 | 25 | 33 | 1 | 34 | 5 | 61 | $7.75M | |
| 13 | Joel Eriksson Ek #14 | C | 45 | 11 | 21 | 32 | 13 | 20 | 3 | 133 | $5.25M | |
| 14 | Oliver Ekman-Larsson #95 | D | 50 | 8 | 23 | 31 | 8 | 32 | 0 | 72 | $3.50M | |
| 15 | William Eklund #72 | L | 45 | 11 | 20 | 31 | -23 | 26 | 3 | 116 | $0.86M | |
| 16 | Mikael Backlund #11 | C | 50 | 12 | 19 | 31 | 13 | 10 | 1 | 122 | $4.50M | |
| 17 | Andre Burakovsky #28 | L | 43 | 10 | 20 | 30 | -13 | 12 | 3 | 61 | $5.50M | |
| 18 | Rasmus Andersson | D | 48 | 10 | 20 | 30 | 3 | 53 | 4 | 112 | $4.55M | |
| 19 | Elias Pettersson #40 | C | 42 | 13 | 16 | 29 | -15 | 14 | 2 | 85 | $0.84M | |
| 20 | Viktor Arvidsson #71 | L | 38 | 11 | 14 | 25 | 9 | 16 | 2 | 103 | $4.00M |
Page 1 of 4