Finnish NHL Players
36 skaters
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Aho#20 | C | 70 | 25 | 47 | 72 | 9 | 40 | 7 | 169 | 60 | 19 | 30 | 94 | $9.75M | ||
| 2 | Mikko Rantanen#96 | R | 54 | 20 | 49 | 69 | 2 | 87 | 5 | 126 | 38 | 27 | 18 | 66 | $12.00M | ||
| 3 | Miro Heiskanen#4 | D | 68 | 9 | 50 | 59 | 16 | 24 | 2 | 136 | 20 | 122 | 35 | 83 | $8.45M | ||
| 4 | Anton Lundell#15 | C | 64 | 18 | 26 | 44 | -8 | 34 | 4 | 138 | 75 | 35 | 14 | 64 | $5.00M | ||
| 5 | Roope Hintz#24 | C | 53 | 15 | 29 | 44 | 16 | 18 | 6 | 126 | 60 | 18 | 5 | 41 | $8.45M | ||
| 6 | Artturi Lehkonen#62 | L | 59 | 19 | 23 | 42 | 31 | 12 | 1 | 138 | 43 | 28 | 11 | 39 | $4.50M | ||
| 7 | Eeli Tolvanen#20 | R | 66 | 12 | 23 | 35 | -14 | 26 | 5 | 120 | 166 | 70 | 14 | 40 | $3.48M | ||
| 8 | Matias Maccelli#63 | L | 60 | 14 | 21 | 35 | -16 | 14 | 2 | 82 | 18 | 17 | 13 | 55 | $3.42M | ||
| 9 | Oliver Kapanen#91 | C | 69 | 20 | 14 | 34 | 3 | 20 | 1 | 115 | 26 | 66 | 12 | 26 | $0.93M | ||
| 10 | Teuvo Teravainen#86 | C | 63 | 13 | 19 | 32 | -19 | 6 | 6 | 77 | 17 | 36 | 21 | 59 | $5.40M | ||
| 11 | Erik Haula#56 | L | 70 | 11 | 21 | 32 | -15 | 50 | 3 | 111 | 87 | 40 | 14 | 50 | $3.15M | ||
| 12 | Kaapo Kakko#84 | R | 52 | 11 | 19 | 30 | 11 | 14 | 2 | 71 | 26 | 9 | 14 | 32 | $4.53M | ||
| 13 | Mikael Granlund#64 | C | 46 | 14 | 15 | 29 | -11 | 18 | 5 | 90 | 25 | 30 | 17 | 37 | $7.00M | ||
| 14 | Esa Lindell#23 | D | 70 | 5 | 22 | 27 | 28 | 18 | 0 | 69 | 28 | 156 | 27 | 97 | $5.25M | ||
| 15 | Eetu Luostarinen#27 | C | 60 | 8 | 17 | 25 | -1 | 26 | 1 | 88 | 110 | 46 | 19 | 36 | $3.00M | ||
| 16 | Joel Armia#40 | R | 55 | 10 | 10 | 20 | 1 | 24 | 1 | 68 | 57 | 32 | 27 | 41 | $2.50M | ||
| 17 | Kasperi Kapanen#42 | R | 30 | 7 | 8 | 15 | 6 | 8 | 0 | 52 | 58 | 12 | 6 | 21 | $1.30M | ||
| 18 | Aatu Räty#54 | C | 53 | 4 | 9 | 13 | 1 | 22 | 0 | 51 | 132 | 10 | 9 | 28 | $0.78M | ||
| 19 | Niko Mikkola#77 | D | 68 | 3 | 8 | 11 | -1 | 47 | 0 | 68 | 116 | 81 | 16 | 73 | $2.50M | ||
| 20 | Henri Jokiharju#20 | D | 36 | 0 | 10 | 10 | 2 | 12 | 0 | 32 | 23 | 33 | 6 | 44 | $3.00M |
Page 1 of 2
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways