Czech NHL Players
16 skaters
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Pastrnak#88 | R | 65 | 28 | 58 | 86 | 1 | 60 | 10 | 226 | 76 | 26 | 27 | 113 | $11.25M | ||
| 2 | Martin Necas#88 | C | 66 | 32 | 54 | 86 | 45 | 30 | 8 | 171 | 75 | 24 | 17 | 108 | $6.50M | ||
| 3 | Tomas Hertl#48 | C | 71 | 24 | 30 | 54 | -14 | 39 | 13 | 176 | 99 | 38 | 16 | 46 | $8.14M | ||
| 4 | Pavel Zacha#18 | C | 67 | 23 | 28 | 51 | -1 | 28 | 8 | 112 | 53 | 25 | 17 | 50 | $4.75M | ||
| 5 | Filip Hronek#17 | D | 69 | 8 | 31 | 39 | -5 | 22 | 4 | 104 | 113 | 89 | 31 | 86 | $7.25M | ||
| 6 | Radek Faksa#12 | C | 56 | 2 | 15 | 17 | 1 | 16 | 0 | 33 | 75 | 42 | 14 | 18 | $2.00M | ||
| 7 | Adam Klapka#43 | R | 68 | 5 | 10 | 15 | -8 | 99 | 0 | 67 | 258 | 44 | 13 | 25 | $1.25M | ||
| 8 | Ondrej Palat#81 | L | 70 | 5 | 9 | 14 | -7 | 14 | 1 | 77 | 118 | 59 | 12 | 37 | $6.00M | ||
| 9 | Radko Gudas#7 | D | 52 | 2 | 11 | 13 | -1 | 45 | 0 | 60 | 156 | 83 | 8 | 42 | $4.00M | ||
| 10 | David Kampf#64 | C | 38 | 2 | 4 | 6 | -12 | 10 | 0 | 36 | 43 | 22 | 6 | 18 | $1.10M | ||
| 11 | Jiri Kulich#20 | C | 12 | 3 | 2 | 5 | -4 | 4 | 0 | 20 | 9 | 12 | 1 | 10 | $0.89M | ||
| 12 | Filip Chytil#72 | C | 12 | 3 | 0 | 3 | -7 | 6 | 0 | 24 | 4 | 4 | 4 | 12 | $4.44M | ||
| 13 | Jaroslav Chmelar#49 | R | 17 | 2 | 0 | 2 | -4 | 7 | 0 | 10 | 28 | 9 | 1 | 2 | $0.87M | ||
| 14 | Ivan Ivan0 | C | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 3 | - | ||
| 15 | Matěj Blümel0 | R | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | - | ||
| 16 | David Jiricek0 | D | 25 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 8 | 19 | 3 | 24 | - |
Page 1 of 1
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways